2024-25 Women's Volleyball Statistics - Bay College

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

2 Piper Monroe........ 87 25 234 2.69 90 490 .294 1 0.01 10 0.11 16
11 Olyvia Saxton....... 87 25 151 1.74 62 401 .222 1 0.01 29 0.33 26
12 Ema Stepien......... 37 11 57 1.54 28 131 .221 0 0.00 2 0.05 10
8 Mia Hauser.......... 87 25 108 1.24 69 379 .103 9 0.10 38 0.44 42
14 Addie Morton........ 79 23 94 1.19 28 218 .303 4 0.05 7 0.09 24
1 Rylee Hansen........ 77 25 72 0.94 40 212 .151 1 0.01 3 0.04 10
6 Riley Moore......... 80 25 18 0.23 19 77 -.013 5 0.06 10 0.13 38
16 Alyssa Fournier..... 17 7 2 0.12 4 14 -.143 1 0.06 1 0.06 2
5 Ella Brand.......... 72 22 8 0.11 5 28 .107 193 2.68 1 0.01 0
4 Kayla Swanson....... 87 25 8 0.09 2 23 .261 449 5.16 11 0.13 37
3 Hilarie Porcaro..... 75 25 6 0.08 4 31 .065 0 0.00 15 0.20 24
10 Jade Jasenovsky..... 76 23 5 0.07 1 18 .222 14 0.18 21 0.28 32
7 Cassie Ostrander.... 5 4 0 0.00 0 0 - 0 0.00 0 0.00 1
17 Nina Bower.......... - - - - - - - - - - - -

  Total............... 87 25 763 8.77 352 2022 .203 678 7.79 148 1.70 262
  Opponents............... 87 25 843 9.69 394 2483 .181 739 8.49 202 2.32 178

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

2 Piper Monroe........ 87 7 21 0.24 33 52 85 0.98 53 7 303.0 3.5
11 Olyvia Saxton....... 87 7 34 0.39 11 28 39 0.45 25 21 205.0 2.4
12 Ema Stepien......... 37 9 19 0.51 2 14 16 0.43 22 5 68.0 1.8
8 Mia Hauser.......... 87 52 220 2.53 1 15 16 0.18 13 64 154.5 1.8
14 Addie Morton........ 79 7 19 0.24 9 28 37 0.47 53 11 124.0 1.6
1 Rylee Hansen........ 77 9 60 0.78 6 11 17 0.22 22 24 86.5 1.1
6 Riley Moore......... 80 27 155 1.94 0 3 3 0.04 2 45 29.5 0.4
16 Alyssa Fournier..... 17 5 1 0.06 0 2 2 0.12 2 2 4.0 0.2
5 Ella Brand.......... 72 0 29 0.40 2 8 10 0.14 5 21 15.0 0.2
4 Kayla Swanson....... 87 2 138 1.59 3 3 6 0.07 11 41 23.5 0.3
3 Hilarie Porcaro..... 75 28 174 2.32 0 0 0 0.00 0 35 21.0 0.3
10 Jade Jasenovsky..... 76 24 402 5.29 0 4 4 0.05 5 64 28.0 0.4
7 Cassie Ostrander.... 5 0 2 0.40 0 0 0 0.00 0 2 0.0 0.0
17 Nina Bower.......... - - - - - - - - - - - -

  Total............... 87 177 1274 14.64 67 168 151 1.74 213 342 1062.0 12.2
  Opponents............... 87 223 1265 14.54 47 118 106 1.22 23 24 1151.0 13.2