Official Volleyball Box Score
Madonna University J at Macomb Community Col
8/31/2023 at 7:00 PM
@ Warren, MI (Sports &
Madonna University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 8 | 9 | 35 | -.029 |
| 4 | 7 | 3 | 22 | .182 |
| 5 | 2 | 6 | 18 | -.222 |
Madonna University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikole Nikolova | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Lexi Pogasic * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Adeline Tresnak | 5 | 6 | 4 | 28 | .071 | 0 | 6 | 2 | 2 | 10 | 0 | 2 | 1 | 0 | 13.0 |
| 6 | Becca Weiss | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katarina Gavric | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mallory Cardinale * | 4 | 5 | 3 | 26 | .077 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Hadley Schaefer * | 5 | 9 | 9 | 26 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 12.0 |
| 10 | Grace Amoe * | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3.0 |
| 11 | Jakayla Bennett | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Chante Hudgins * | 5 | 6 | 8 | 26 | -.077 | 0 | 2 | 2 | 0 | 4 | 0 | 5 | 3 | 0 | 10.5 |
| 21 | Paige Elliott * | 5 | 2 | 1 | 6 | .167 | 27 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 1 | 4.0 |
| Totals | 33 | 25 | 125 | .064 | 28 | 13 | 8 | 17 | 80 | 0 | 14 | 11 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 156 Time: 2:25 |
* = Starter