Official Volleyball Box Score

Grand Rapids Communi vs. Lake Michigan Colleg

9/15/2015 — Benton Harbor, MI

Attendance: 0Duration: 0:48

Team 1 2 3 Sets Record
Grand Rapids Community College 25 25 25 3 4-8, 1-2
Lake Michigan College 9 14 17 0 4-8, 2-1
Grand Rapids Community College
Team Attack Per Set
Set K E TA PCT
1 10 4 23 .261
2 15 4 34 .324
3 6 5 23 .043
Lake Michigan College
Team Attack Per Set
Set K E TA PCT
1 3 6 15 -.200
2 4 5 21 -.048
3 11 1 18 .556
Grand Rapids Community College (4-8, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Janie Bunge 3 1 0 1 1.000 1 6 1 0 10 0 0 0 0 7.0
2 Selena Golnick * 3 9 4 23 .217 1 3 1 0 8 0 0 0 0 12.0
3 Dayna Wood * 3 0 0 0 .000 0 2 3 1 5 0 0 0 0 2.0
4 Lauren Wieber 3 5 4 18 .056 0 0 0 0 2 0 1 0 0 5.5
5 Kelsie Fischer * 3 2 2 13 .000 3 2 1 0 1 1 3 0 0 6.5
6 Amanda Metz * 3 3 1 10 .200 19 1 1 0 9 1 0 0 0 5.0
8 Kylie Frank 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
9 Kristen Schubring 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Dacey Cook * 3 5 1 7 .571 0 1 1 0 1 0 2 0 0 7.0
13 Alexandra Polakovich * 3 4 0 4 1.000 0 0 0 0 0 1 2 1 0 6.0
14 Elizabeth McGovern 2 2 0 3 .667 0 0 1 0 0 0 0 0 1 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 13 80 .225 25 15 9 1 41 3 8 1 1 53.0
Lake Michigan College (4-8, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Weckel 3 0 2 4 -.500 0 1 0 5 5 0 0 0 0 1.0
2 Erin Churchill * 3 5 1 8 .500 0 0 0 2 4 4 0 0 1 9.0
3 Olivia Gallagher 3 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
4 Lindsey Andres 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
5 Teagan Bushouse * 1 0 0 0 .000 3 0 0 1 1 0 0 0 2 0.0
6 Callie Meyer * 3 2 1 7 .143 3 0 0 0 3 0 0 0 0 2.0
7 Sam Peters * 3 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
8 Breanna Melrose 1 5 0 6 .833 0 0 0 0 0 0 0 0 0 5.0
9 Alissa Simmons * 3 0 1 2 -.500 1 0 2 0 4 0 0 0 0 0.0
10 Amanda Nitz 3 0 0 0 .000 11 0 1 0 2 0 0 0 1 0.0
14 Sabrina Drake 3 1 0 5 .200 3 0 0 1 1 1 0 0 0 2.0
15 Maddison Moser * 3 2 4 10 -.200 3 0 0 3 0 2 0 0 1 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 12 52 .115 24 1 4 14 20 7 0 0 5 26.0
* = Starter