gp
17
gs
17
min
1194:56
ga
4
gaa
0.30
sv
44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | 1st | 8 | 2nd |
| Games started | 17 | 1st | 8 | 2nd |
| Minutes | 1194:56 | 3rd | 512:00 | 5th |
| Goals against | 4 | 1st | 2 | 1st |
| Goals-against average | 0.30 | 1st | 0.35 | 1st |
| Saves | 44 | 8th | 13 | 13th |
| Save pct | .917 | 1st | .867 | 2nd |
| Wins | 15 | 1st | 8 | 1st |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 1 | 201st | 0 | 1st |
| Shutouts | 3/7 | 4th | 1/4 | 11th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Spring Arbor University | - | - | - | - | - | - | |
| Aug 12 # | Cornerstone University | - | - | - | - | - | - | |
| Aug 15 # | at Madison College | W, 5-1 | - | - | - | - | - | - |
| Aug 16 # | at Rock Valley College | - | - | - | - | - | - | |
| Aug 19 # | at Saginaw Valley State University | - | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 # | at Northwood University | - | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 77:00 |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 55:00 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 1 | 0 | 0 | 0/1 | 30:00 |
| Oct 6 # | Nationals GA | - | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | - | - | - | - | - | - |
| Oct 15 | Jackson College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 35:00 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 97:56 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Spring Arbor University | - | - | - | - | - | |
| Aug 12 # | Cornerstone University | - | - | - | - | - | |
| Aug 15 # | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 # | at Rock Valley College | - | - | - | - | - | |
| Aug 19 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 1 | 0 | 13 | 1.000 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 28 # | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 1 | 0 | 0 | - |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 6 # | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | - | - | - | - | - |
| Oct 15 | Jackson College | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .24 | 0.30 | 2.59 |
| Conference | 8 | 8 | .25 | 0.35 | 1.63 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | 0.43 | 1.67 |
| Away | 5 | 5 | .20 | 0.31 | .60 |
| Neutral | 6 | 6 | .17 | 0.18 | 5.17 |
| Wins | 16 | 16 | .25 | 0.33 | 1.94 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | .00 | 0.00 | 9.00 |
| September | 6 | 6 | .00 | 0.00 | .33 |
| October | 5 | 5 | .40 | 0.62 | 2.20 |
| November | 4 | 4 | .50 | 0.49 | 3.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 15 | 0 | 1 | 3/7 | 1194:56 |
| Conference | 8 | 8 | 0 | 0 | 1/4 | 512:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 6 | 0 | 0 | 1/3 | 415:00 |
| Away | 5 | 5 | 0 | 0 | 0/3 | 287:00 |
| Neutral | 6 | 4 | 0 | 1 | 2/1 | 492:56 |
| Wins | 16 | 15 | 0 | 0 | 3/7 | 1104:56 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 0 | 0 | 1 | 0/0 | 180:00 |
| September | 6 | 6 | 0 | 0 | 1/4 | 357:00 |
| October | 5 | 5 | 0 | 0 | 0/3 | 290:00 |
| November | 4 | 4 | 0 | 0 | 2/0 | 367:56 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 70:17 |
| Conference | 8 | 64:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 69:10 |
| Away | 5 | 57:24 |
| Neutral | 6 | 82:09 |
| Wins | 16 | 69:04 |
| Losses | - | 0:00 |
| August | 2 | 90:00 |
| September | 6 | 59:30 |
| October | 5 | 58:00 |
| November | 4 | 91:59 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 44 | .917 |
| Conference | 8 | 8 | 2 | 13 | .867 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2 | 10 | .833 |
| Away | 5 | 5 | 1 | 3 | .750 |
| Neutral | 6 | 6 | 1 | 31 | .969 |
| Wins | 16 | 16 | 4 | 31 | .886 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | 0 | 18 | 1.000 |
| September | 6 | 6 | 0 | 2 | 1.000 |
| October | 5 | 5 | 2 | 11 | .846 |
| November | 4 | 4 | 2 | 13 | .867 |