g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 92nd | 8 | 90th |
| Games started | 6 | 110th | 5 | 99th |
| Goals | 1 | 74th | 0 | 95th |
| Assists | 0 | 101st | 0 | 90th |
| Points | 2 | 94th | 0 | 171st |
| Shots | 2 | 112th | 0 | 136th |
| Shot Pct | .500 | 15th | - | - |
| Penalty kicks | 0-0 | 123rd | 0-0 | 122nd |
| Game-winning goals | 0 | 45th | 0 | 35th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of Michigan Dearborn | - | - | - | - | - | |
| Aug 21 # | Michigan Burn | - | - | - | - | - | |
| Aug 26 | at Monroe Community College | L, 12-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Elgin Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Rock Valley College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Owens Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Alpena Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Kellogg Community College | L, 7-0 | - | - | - | - | - |
| Sep 17 | at Marian University Ancilla | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Jackson College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Delta College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Muskegon Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Kellogg Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Grand Rapids Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Lake Michigan College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Schoolcraft College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Alpena Community College | W, 6-0 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of Michigan Dearborn | - | - | - | - | - | |
| Aug 21 # | Michigan Burn | - | - | - | - | - | |
| Aug 26 | at Monroe Community College | L, 12-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Elgin Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Rock Valley College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Owens Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Alpena Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Kellogg Community College | L, 7-0 | - | - | - | - | - |
| Sep 17 | at Marian University Ancilla | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Jackson College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Delta College | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Muskegon Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Kellogg Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Grand Rapids Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Lake Michigan College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Schoolcraft College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Alpena Community College | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of Michigan Dearborn | - | - | - | - | - | |
| Aug 21 # | Michigan Burn | - | - | - | - | - | |
| Aug 26 | at Monroe Community College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Elgin Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Rock Valley College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Owens Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Alpena Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Kellogg Community College | L, 7-0 | - | - | - | - | - |
| Sep 17 | at Marian University Ancilla | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Jackson College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Delta College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Muskegon Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Kellogg Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Grand Rapids Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lake Michigan College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Schoolcraft College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Alpena Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 6 | 1 | 0 | 2 |
| Total | 14 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | .14 | .500 | .07 | .500 |
| Total | 14 | .14 | .500 | .07 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | .500 | 1 | .500 |
| Total | 14 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 6 | .07 | .00 | .14 |
| Total | 14 | 6 | .07 | .00 | .14 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 6 | 1 | 0 | 2 |
| Conference | 8 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 1 | 0 | 2 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 1 | 0 | 2 |
| Losses | 9 | 5 | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 6 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .14 | .500 | .07 | .500 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .500 | .14 | .500 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .50 | .500 | .25 | .500 |
| Losses | 9 | .00 | - | .00 | - |
| August | 3 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .33 | .500 | .17 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 2 | .500 | 1 | .500 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .500 | 1 | .500 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .500 | 1 | .500 |
| Losses | 9 | 0 | - | 0 | - |
| August | 3 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 6 | .07 | .00 | .14 |
| Conference | 8 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .14 | .00 | .29 |
| Away | 7 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .25 | .00 | .50 |
| Losses | 9 | 5 | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 6 | 5 | .17 | .00 | .33 |