Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Adams Lake Michigan College 3 3 .00 .33 .33
2 L Aiello Jackson College 6 6 .00 .00 .00
3 S Alatto Schoolcraft College 19 15 .63 .42 1.68
4 R Allen Jackson College - - - - -
5 J Alvarado Muskegon Community College 13 - .08 .00 .15
6 C Alves Jackson College 6 6 .00 .00 .00
6 A Anderson Jackson College 6 2 .00 .00 .00
8 K Barron Delta College 10 - .10 .00 .20
9 P Baustert Muskegon Community College 11 11 .91 .00 1.82
10 K Begley Delta College 13 4 .15 .08 .38
10 M Benoit Marian University Ancilla 13 9 .00 .00 .00
12 K Blackburn Delta College 12 2 .00 .08 .08
13 J Bleckley Lake Michigan College 16 16 .69 .38 1.75
14 E Bondy Schoolcraft College 19 16 .26 .11 .63
15 K Bos Lake Michigan College 16 16 .06 .13 .25
16 A Bourcier Delta College 12 9 .00 .00 .00
16 T Brown Marian University Ancilla 12 6 .00 .00 .00
18 G Carroll Delta College 14 14 .00 .21 .21
19 K Cartwright Muskegon Community College 13 1 .08 .31 .46
20 L Chanady Schoolcraft College 19 19 .05 .42 .53
21 M Childress Jackson College - - - - -
22 A Clyde Marian University Ancilla 13 8 .08 .00 .15
23 M Cook Schoolcraft College 11 - .00 .09 .09
24 M Corpe Muskegon Community College 3 - .33 .00 .67
25 V Cossyleon Schoolcraft College 18 2 .06 .22 .33
26 H D'Avignon Muskegon Community College 2 - .00 .00 .00
27 K Dangelmaier Schoolcraft College 19 19 .00 .05 .05
28 L Dornseifer Delta College 13 9 .08 .00 .15
29 A Eddie Jackson College 7 2 .00 .00 .00
30 M Galvan Lake Michigan College 16 10 .25 .00 .50
31 A Garza Marian University Ancilla 13 9 .00 .00 .00
32 M Gierak Schoolcraft College 14 - .07 .07 .21
33 J Glaser Muskegon Community College 4 1 .75 .25 1.75
34 L Glaser Muskegon Community College 15 15 .07 .33 .47
35 M Glotzbach Muskegon Community College 14 14 .50 .36 1.36
36 M Gonzales Jackson College 5 5 .00 .00 .00
37 C Gonzalez Lake Michigan College 14 12 .00 .00 .00
38 W Gonzalez Marian University Ancilla 12 5 .00 .00 .00
39 S Grawey Delta College 14 14 .00 .07 .07
40 J Hamilton Lake Michigan College 13 12 .46 .23 1.15
41 A Hanson Muskegon Community College 4 - .00 .00 .00
42 R Harmon Jackson College 7 5 .00 .14 .14
43 J Hegenauer Delta College 14 11 .29 .14 .71
44 K Heinig Muskegon Community College 15 3 .20 .13 .53
45 G Helpap Delta College 11 9 .18 .18 .55
46 E Hewitt Delta College 4 - .00 .00 .00
47 C Hughey Muskegon Community College 15 14 .13 .13 .40
48 J Ibarra Schoolcraft College 9 - .11 .11 .33
49 A Jain Lake Michigan College 2 - .00 .00 .00
50 H Jaki Marian University Ancilla 12 3 .08 .00 .17
51 L Johnson Delta College 14 9 .36 .14 .86
51 A Jones Delta College 14 6 .50 .14 1.14
53 D Jones Jackson College 7 7 .00 .00 .00
54 N Jorrisen Muskegon Community College 6 - .00 .00 .00
55 N Karel Muskegon Community College 14 - .00 .07 .07
56 K Kersting Muskegon Community College 15 12 .00 .00 .00
57 C King Delta College 13 1 .08 .00 .15
58 C Konan Schoolcraft College 19 18 .11 .00 .21
58 T Koontz Schoolcraft College 19 1 .26 .11 .63
60 M Larabee Muskegon Community College 14 3 .07 .21 .36
60 P Majeske Delta College 14 5 .07 .00 .14
60 B Malone Lake Michigan College 14 10 .00 .00 .00
63 A Maloney Marian University Ancilla 13 9 .00 .00 .00
64 A Mann Schoolcraft College 3 - .00 .00 .00
65 S Maple Jackson College 6 2 .17 .00 .33
66 C Martin Marian University Ancilla 12 3 .00 .00 .00
66 R Mathers Schoolcraft College 12 - .00 .00 .00
68 L Maus Muskegon Community College 15 15 .20 .33 .73
69 B Maxwell Marian University Ancilla 12 6 .17 .08 .42
70 E McDonald Schoolcraft College 10 - .00 .20 .20
71 M McFarland Muskegon Community College 14 14 .00 .00 .00
72 K McGruder Lake Michigan College 15 14 1.60 .27 3.47
73 C McKay Schoolcraft College 19 19 .58 .32 1.47
74 J Miles Lake Michigan College 11 9 .00 .00 .00
75 A Miller Jackson College 7 7 .14 .14 .43
76 E Mulcahy Schoolcraft College 18 1 .39 .06 .83
77 S Newton Schoolcraft College 19 19 .00 .00 .00
78 A Olsen Muskegon Community College 15 15 .13 .13 .40
79 M Ortiz Marian University Ancilla 13 9 .00 .00 .00
80 M Ostrander Jackson College 7 1 .00 .00 .00
81 A Payne Lake Michigan College 1 1 .00 .00 .00
82 D Powers Schoolcraft College 19 1 .16 .32 .63
83 M Ramirez Lake Michigan College 15 - .00 .07 .07
84 A Reich Delta College 6 1 .00 .00 .00
85 S Rendon Lake Michigan College 16 16 .13 .25 .50
86 K Richardson Muskegon Community College 15 15 .33 .47 1.13
87 W Robuste Marian University Ancilla 11 6 .18 .09 .45
88 E Rogers Marian University Ancilla 10 6 .00 .00 .00
89 M Ruff Lake Michigan College 16 4 .06 .06 .19
90 G Sake Delta College 14 10 .43 .29 1.14
91 K Schmidt Schoolcraft College 17 17 .12 .35 .59
92 M Schulz Schoolcraft College 18 2 .06 .11 .22
93 E Sexton Muskegon Community College 15 15 .00 .00 .00
94 B Shelton Jackson College 7 7 .00 .00 .00
95 A Skidmore Muskegon Community College 15 15 .33 .73 1.40
96 M Steffens Lake Michigan College 13 10 .00 .00 .00
97 O Stephens Jackson College 7 5 .00 .00 .00
98 M Sturman Lake Michigan College 14 13 .00 .07 .07
99 B Symborski Delta College 11 11 .00 .09 .09
100 S Toth Jackson College 6 6 .50 .17 1.17
101 A Traver Delta College 14 13 .00 .00 .00
101 L Traver Delta College 14 1 .14 .00 .29
103 M Utter Jackson College 7 7 .00 .00 .00
104 H Varney Schoolcraft College 17 9 .12 .18 .41
105 K Veit Delta College 14 12 .07 .00 .14
106 E Vermette Delta College 12 5 .00 .00 .00
107 K Vitella Schoolcraft College 19 16 .63 .21 1.47
108 S Wagner Lake Michigan College 16 16 .00 .13 .13
109 T West Delta College - - - - -
110 C Whitsitt Schoolcraft College 18 16 .22 .28 .72
111 B Wilks Muskegon Community College 10 - .00 .00 .00
112 M Willsey Jackson College 3 3 .33 .67 1.33
113 S Wilson Marian University Ancilla 7 2 .00 .00 .00
114 C Witt Jackson College 6 6 .00 .00 .00
114 M Wozniak Muskegon Community College 6 1 .00 .00 .00
116 H Yack Lake Michigan College 14 13 .00 .29 .29
117 K Zimmerman Marian University Ancilla 13 9 .00 .00 .00
117 K Zuniga Marian University Ancilla 13 8 .00 .08 .08
119 S van Gassen Schoolcraft College 19 19 1.84 .63 4.32
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Adams Lake Michigan College 3 .00 - .00 -
2 L Aiello Jackson College 6 .00 - .00 -
3 S Alatto Schoolcraft College 19 3.11 .203 2.11 .678
4 R Allen Jackson College - - - - -
5 J Alvarado Muskegon Community College 13 .46 .167 .31 .667
6 C Alves Jackson College 6 .00 - .00 -
6 A Anderson Jackson College 6 .00 - .00 -
8 K Barron Delta College 10 .10 1.000 .10 1.000
9 P Baustert Muskegon Community College 11 2.09 .435 1.64 .783
10 K Begley Delta College 13 1.69 .091 .77 .455
10 M Benoit Marian University Ancilla 13 .00 - .00 -
12 K Blackburn Delta College 12 .83 .000 .50 .600
13 J Bleckley Lake Michigan College 16 1.88 .367 1.38 .733
14 E Bondy Schoolcraft College 19 1.26 .208 .63 .500
15 K Bos Lake Michigan College 16 .88 .071 .25 .286
16 A Bourcier Delta College 12 .00 - .00 -
16 T Brown Marian University Ancilla 12 .00 - .00 -
18 G Carroll Delta College 14 .71 .000 .43 .600
19 K Cartwright Muskegon Community College 13 .23 .333 .15 .667
20 L Chanady Schoolcraft College 19 1.68 .031 1.11 .656
21 M Childress Jackson College - - - - -
22 A Clyde Marian University Ancilla 13 .00 - .00 -
23 M Cook Schoolcraft College 11 .27 .000 .09 .333
24 M Corpe Muskegon Community College 3 .33 1.000 .33 1.000
25 V Cossyleon Schoolcraft College 18 .56 .100 .44 .800
26 H D'Avignon Muskegon Community College 2 .00 - .00 -
27 K Dangelmaier Schoolcraft College 19 .00 - .00 -
28 L Dornseifer Delta College 13 .54 .143 .23 .429
29 A Eddie Jackson College 7 .00 - .00 -
30 M Galvan Lake Michigan College 16 .38 .667 .38 1.000
31 A Garza Marian University Ancilla 13 .15 .000 .15 1.000
32 M Gierak Schoolcraft College 14 .64 .111 .36 .556
33 J Glaser Muskegon Community College 4 1.75 .429 1.25 .714
34 L Glaser Muskegon Community College 15 .60 .111 .33 .556
35 M Glotzbach Muskegon Community College 14 2.07 .241 1.43 .690
36 M Gonzales Jackson College 5 .00 - .00 -
37 C Gonzalez Lake Michigan College 14 .00 - .00 -
38 W Gonzalez Marian University Ancilla 12 .00 - .00 -
39 S Grawey Delta College 14 .50 .000 .21 .429
40 J Hamilton Lake Michigan College 13 .69 .667 .62 .889
41 A Hanson Muskegon Community College 4 .25 .000 .00 .000
42 R Harmon Jackson College 7 1.00 .000 .43 .429
43 J Hegenauer Delta College 14 1.79 .160 1.14 .640
44 K Heinig Muskegon Community College 15 .67 .300 .40 .600
45 G Helpap Delta College 11 1.36 .133 .91 .667
46 E Hewitt Delta College 4 .00 - .00 -
47 C Hughey Muskegon Community College 15 .40 .333 .27 .667
48 J Ibarra Schoolcraft College 9 .22 .500 .22 1.000
49 A Jain Lake Michigan College 2 .00 - .00 -
50 H Jaki Marian University Ancilla 12 .08 1.000 .00 .000
51 L Johnson Delta College 14 2.21 .161 1.50 .677
51 A Jones Delta College 14 2.43 .206 1.57 .647
53 D Jones Jackson College 7 .29 .000 .14 .500
54 N Jorrisen Muskegon Community College 6 .67 .000 .50 .750
55 N Karel Muskegon Community College 14 .57 .000 .14 .250
56 K Kersting Muskegon Community College 15 .27 .000 .13 .500
57 C King Delta College 13 .31 .250 .15 .500
58 C Konan Schoolcraft College 19 .16 .667 .11 .667
58 T Koontz Schoolcraft College 19 1.16 .227 .58 .500
60 M Larabee Muskegon Community College 14 .36 .200 .14 .400
60 P Majeske Delta College 14 .21 .333 .07 .333
60 B Malone Lake Michigan College 14 .00 - .00 -
63 A Maloney Marian University Ancilla 13 .00 - .00 -
64 A Mann Schoolcraft College 3 .00 - .00 -
65 S Maple Jackson College 6 .17 1.000 .17 1.000
66 C Martin Marian University Ancilla 12 .08 .000 .08 1.000
66 R Mathers Schoolcraft College 12 .00 - .00 -
68 L Maus Muskegon Community College 15 1.53 .130 .80 .522
69 B Maxwell Marian University Ancilla 12 .83 .200 .50 .600
70 E McDonald Schoolcraft College 10 .10 .000 .10 1.000
71 M McFarland Muskegon Community College 14 .29 .000 .21 .750
72 K McGruder Lake Michigan College 15 4.40 .364 2.93 .667
73 C McKay Schoolcraft College 19 3.26 .177 1.89 .581
74 J Miles Lake Michigan College 11 .00 - .00 -
75 A Miller Jackson College 7 .71 .200 .43 .600
76 E Mulcahy Schoolcraft College 18 1.72 .226 1.28 .742
77 S Newton Schoolcraft College 19 .11 .000 .05 .500
78 A Olsen Muskegon Community College 15 .87 .154 .53 .615
79 M Ortiz Marian University Ancilla 13 .23 .000 .08 .333
80 M Ostrander Jackson College 7 .00 - .00 -
81 A Payne Lake Michigan College 1 .00 - .00 -
82 D Powers Schoolcraft College 19 1.21 .130 .74 .609
83 M Ramirez Lake Michigan College 15 .00 - .00 -
84 A Reich Delta College 6 .33 .000 .17 .500
85 S Rendon Lake Michigan College 16 .38 .333 .19 .500
86 K Richardson Muskegon Community College 15 2.33 .143 1.27 .543
87 W Robuste Marian University Ancilla 11 1.45 .125 .91 .625
88 E Rogers Marian University Ancilla 10 .00 - .00 -
89 M Ruff Lake Michigan College 16 .19 .333 .19 1.000
90 G Sake Delta College 14 2.29 .188 1.50 .656
91 K Schmidt Schoolcraft College 17 .82 .143 .53 .643
92 M Schulz Schoolcraft College 18 .56 .100 .17 .300
93 E Sexton Muskegon Community College 15 .20 .000 .13 .667
94 B Shelton Jackson College 7 .14 .000 .00 .000
95 A Skidmore Muskegon Community College 15 1.80 .185 1.13 .630
96 M Steffens Lake Michigan College 13 .08 .000 .08 1.000
97 O Stephens Jackson College 7 .00 - .00 -
98 M Sturman Lake Michigan College 14 .21 .000 .07 .333
99 B Symborski Delta College 11 .18 .000 .09 .500
100 S Toth Jackson College 6 2.67 .188 2.17 .813
101 A Traver Delta College 14 .21 .000 .00 .000
101 L Traver Delta College 14 .86 .167 .50 .583
103 M Utter Jackson College 7 .57 .000 .43 .750
104 H Varney Schoolcraft College 17 .71 .167 .35 .500
105 K Veit Delta College 14 .36 .200 .14 .400
106 E Vermette Delta College 12 .00 - .00 -
107 K Vitella Schoolcraft College 19 2.84 .222 2.11 .741
108 S Wagner Lake Michigan College 16 .06 .000 .00 .000
109 T West Delta College - - - - -
110 C Whitsitt Schoolcraft College 18 2.89 .077 1.67 .577
111 B Wilks Muskegon Community College 10 .30 .000 .10 .333
112 M Willsey Jackson College 3 1.33 .250 1.33 1.000
113 S Wilson Marian University Ancilla 7 .00 - .00 -
114 C Witt Jackson College 6 .00 - .00 -
114 M Wozniak Muskegon Community College 6 .00 - .00 -
116 H Yack Lake Michigan College 14 .14 .000 .14 1.000
117 K Zimmerman Marian University Ancilla 13 .00 - .00 -
117 K Zuniga Marian University Ancilla 13 .00 - .00 -
119 S van Gassen Schoolcraft College 19 5.47 .337 4.16 .760
Rk Name Team gp gs ga/g gaa sv/g
1 M Adams Lake Michigan College 3 2 3.00 3.23 8.00
2 L Aiello Jackson College - - - - -
3 S Alatto Schoolcraft College - - - - -
4 R Allen Jackson College - - - - -
5 J Alvarado Muskegon Community College - - - - -
6 C Alves Jackson College - - - - -
6 A Anderson Jackson College 2 0 1.33 6.66 3.17
8 K Barron Delta College - - - - -
9 P Baustert Muskegon Community College - - - - -
10 K Begley Delta College - - - - -
10 M Benoit Marian University Ancilla - - - - -
12 K Blackburn Delta College - - - - -
13 J Bleckley Lake Michigan College - - - - -
14 E Bondy Schoolcraft College - - - - -
15 K Bos Lake Michigan College - - - - -
16 A Bourcier Delta College 12 6 1.33 1.99 6.42
16 T Brown Marian University Ancilla - - - - -
18 G Carroll Delta College - - - - -
19 K Cartwright Muskegon Community College - - - - -
20 L Chanady Schoolcraft College - - - - -
21 M Childress Jackson College - - - - -
22 A Clyde Marian University Ancilla - - - - -
23 M Cook Schoolcraft College - - - - -
24 M Corpe Muskegon Community College - - - - -
25 V Cossyleon Schoolcraft College - - - - -
26 H D'Avignon Muskegon Community College - - - - -
27 K Dangelmaier Schoolcraft College 19 19 .47 0.56 2.32
28 L Dornseifer Delta College - - - - -
29 A Eddie Jackson College 2 1 1.29 8.10 2.00
30 M Galvan Lake Michigan College - - - - -
31 A Garza Marian University Ancilla - - - - -
32 M Gierak Schoolcraft College - - - - -
33 J Glaser Muskegon Community College - - - - -
34 L Glaser Muskegon Community College - - - - -
35 M Glotzbach Muskegon Community College - - - - -
36 M Gonzales Jackson College 5 5 6.00 6.67 11.60
37 C Gonzalez Lake Michigan College 14 8 3.36 3.95 9.64
38 W Gonzalez Marian University Ancilla - - - - -
39 S Grawey Delta College - - - - -
40 J Hamilton Lake Michigan College - - - - -
41 A Hanson Muskegon Community College - - - - -
42 R Harmon Jackson College - - - - -
43 J Hegenauer Delta College - - - - -
44 K Heinig Muskegon Community College - - - - -
45 G Helpap Delta College - - - - -
46 E Hewitt Delta College - - - - -
47 C Hughey Muskegon Community College - - - - -
48 J Ibarra Schoolcraft College - - - - -
49 A Jain Lake Michigan College - - - - -
50 H Jaki Marian University Ancilla 1 0 .58 7.00 .50
51 L Johnson Delta College - - - - -
51 A Jones Delta College - - - - -
53 D Jones Jackson College - - - - -
54 N Jorrisen Muskegon Community College - - - - -
55 N Karel Muskegon Community College - - - - -
56 K Kersting Muskegon Community College - - - - -
57 C King Delta College - - - - -
58 C Konan Schoolcraft College - - - - -
58 T Koontz Schoolcraft College - - - - -
60 M Larabee Muskegon Community College - - - - -
60 P Majeske Delta College - - - - -
60 B Malone Lake Michigan College - - - - -
63 A Maloney Marian University Ancilla - - - - -
64 A Mann Schoolcraft College 3 0 .00 0.00 .00
65 S Maple Jackson College - - - - -
66 C Martin Marian University Ancilla - - - - -
66 R Mathers Schoolcraft College 12 0 .00 0.00 .25
68 L Maus Muskegon Community College - - - - -
69 B Maxwell Marian University Ancilla 2 0 .33 7.80 .67
70 E McDonald Schoolcraft College - - - - -
71 M McFarland Muskegon Community College 14 6 2.00 2.67 4.86
72 K McGruder Lake Michigan College - - - - -
73 C McKay Schoolcraft College - - - - -
74 J Miles Lake Michigan College - - - - -
75 A Miller Jackson College - - - - -
76 E Mulcahy Schoolcraft College - - - - -
77 S Newton Schoolcraft College - - - - -
78 A Olsen Muskegon Community College - - - - -
79 M Ortiz Marian University Ancilla - - - - -
80 M Ostrander Jackson College - - - - -
81 A Payne Lake Michigan College 1 1 2.00 6.01 7.00
82 D Powers Schoolcraft College - - - - -
83 M Ramirez Lake Michigan College - - - - -
84 A Reich Delta College - - - - -
85 S Rendon Lake Michigan College - - - - -
86 K Richardson Muskegon Community College - - - - -
87 W Robuste Marian University Ancilla - - - - -
88 E Rogers Marian University Ancilla 10 4 6.10 7.19 7.20
89 M Ruff Lake Michigan College - - - - -
90 G Sake Delta College - - - - -
91 K Schmidt Schoolcraft College - - - - -
92 M Schulz Schoolcraft College - - - - -
93 E Sexton Muskegon Community College - - - - -
94 B Shelton Jackson College - - - - -
95 A Skidmore Muskegon Community College - - - - -
96 M Steffens Lake Michigan College - - - - -
97 O Stephens Jackson College - - - - -
98 M Sturman Lake Michigan College - - - - -
99 B Symborski Delta College - - - - -
100 S Toth Jackson College 1 1 .50 15.99 .17
101 A Traver Delta College - - - - -
101 L Traver Delta College - - - - -
103 M Utter Jackson College - - - - -
104 H Varney Schoolcraft College - - - - -
105 K Veit Delta College - - - - -
106 E Vermette Delta College 12 3 1.67 3.27 3.58
107 K Vitella Schoolcraft College - - - - -
108 S Wagner Lake Michigan College - - - - -
109 T West Delta College - - - - -
110 C Whitsitt Schoolcraft College - - - - -
111 B Wilks Muskegon Community College - - - - -
112 M Willsey Jackson College - - - - -
113 S Wilson Marian University Ancilla - - - - -
114 C Witt Jackson College - - - - -
114 M Wozniak Muskegon Community College 5 1 .33 0.75 1.33
116 H Yack Lake Michigan College - - - - -
117 K Zimmerman Marian University Ancilla - - - - -
117 K Zuniga Marian University Ancilla - - - - -
119 S van Gassen Schoolcraft College - - - - -
Rk Name Team gp min/g
1 M Adams Lake Michigan College 3 83:37
2 L Aiello Jackson College - 0:00
3 S Alatto Schoolcraft College - 0:00
4 R Allen Jackson College - 0:00
5 J Alvarado Muskegon Community College - 0:00
6 C Alves Jackson College - 0:00
6 A Anderson Jackson College 2 18:01
8 K Barron Delta College - 0:00
9 P Baustert Muskegon Community College - 0:00
10 K Begley Delta College - 0:00
10 M Benoit Marian University Ancilla - 0:00
12 K Blackburn Delta College - 0:00
13 J Bleckley Lake Michigan College - 0:00
14 E Bondy Schoolcraft College - 0:00
15 K Bos Lake Michigan College - 0:00
16 A Bourcier Delta College 12 60:25
16 T Brown Marian University Ancilla - 0:00
18 G Carroll Delta College - 0:00
19 K Cartwright Muskegon Community College - 0:00
20 L Chanady Schoolcraft College - 0:00
21 M Childress Jackson College - 0:00
22 A Clyde Marian University Ancilla - 0:00
23 M Cook Schoolcraft College - 0:00
24 M Corpe Muskegon Community College - 0:00
25 V Cossyleon Schoolcraft College - 0:00
26 H D'Avignon Muskegon Community College - 0:00
27 K Dangelmaier Schoolcraft College 19 75:57
28 L Dornseifer Delta College - 0:00
29 A Eddie Jackson College 2 14:17
30 M Galvan Lake Michigan College - 0:00
31 A Garza Marian University Ancilla - 0:00
32 M Gierak Schoolcraft College - 0:00
33 J Glaser Muskegon Community College - 0:00
34 L Glaser Muskegon Community College - 0:00
35 M Glotzbach Muskegon Community College - 0:00
36 M Gonzales Jackson College 5 81:00
37 C Gonzalez Lake Michigan College 14 76:31
38 W Gonzalez Marian University Ancilla - 0:00
39 S Grawey Delta College - 0:00
40 J Hamilton Lake Michigan College - 0:00
41 A Hanson Muskegon Community College - 0:00
42 R Harmon Jackson College - 0:00
43 J Hegenauer Delta College - 0:00
44 K Heinig Muskegon Community College - 0:00
45 G Helpap Delta College - 0:00
46 E Hewitt Delta College - 0:00
47 C Hughey Muskegon Community College - 0:00
48 J Ibarra Schoolcraft College - 0:00
49 A Jain Lake Michigan College - 0:00
50 H Jaki Marian University Ancilla 1 7:30
51 L Johnson Delta College - 0:00
51 A Jones Delta College - 0:00
53 D Jones Jackson College - 0:00
54 N Jorrisen Muskegon Community College - 0:00
55 N Karel Muskegon Community College - 0:00
56 K Kersting Muskegon Community College - 0:00
57 C King Delta College - 0:00
58 C Konan Schoolcraft College - 0:00
58 T Koontz Schoolcraft College - 0:00
60 M Larabee Muskegon Community College - 0:00
60 P Majeske Delta College - 0:00
60 B Malone Lake Michigan College - 0:00
63 A Maloney Marian University Ancilla - 0:00
64 A Mann Schoolcraft College 3 28:57
65 S Maple Jackson College - 0:00
66 C Martin Marian University Ancilla - 0:00
66 R Mathers Schoolcraft College 12 15:00
68 L Maus Muskegon Community College - 0:00
69 B Maxwell Marian University Ancilla 2 3:51
70 E McDonald Schoolcraft College - 0:00
71 M McFarland Muskegon Community College 14 67:21
72 K McGruder Lake Michigan College - 0:00
73 C McKay Schoolcraft College - 0:00
74 J Miles Lake Michigan College - 0:00
75 A Miller Jackson College - 0:00
76 E Mulcahy Schoolcraft College - 0:00
77 S Newton Schoolcraft College - 0:00
78 A Olsen Muskegon Community College - 0:00
79 M Ortiz Marian University Ancilla - 0:00
80 M Ostrander Jackson College - 0:00
81 A Payne Lake Michigan College 1 29:57
82 D Powers Schoolcraft College - 0:00
83 M Ramirez Lake Michigan College - 0:00
84 A Reich Delta College - 0:00
85 S Rendon Lake Michigan College - 0:00
86 K Richardson Muskegon Community College - 0:00
87 W Robuste Marian University Ancilla - 0:00
88 E Rogers Marian University Ancilla 10 76:23
89 M Ruff Lake Michigan College - 0:00
90 G Sake Delta College - 0:00
91 K Schmidt Schoolcraft College - 0:00
92 M Schulz Schoolcraft College - 0:00
93 E Sexton Muskegon Community College - 0:00
94 B Shelton Jackson College - 0:00
95 A Skidmore Muskegon Community College - 0:00
96 M Steffens Lake Michigan College - 0:00
97 O Stephens Jackson College - 0:00
98 M Sturman Lake Michigan College - 0:00
99 B Symborski Delta College - 0:00
100 S Toth Jackson College 1 2:49
101 A Traver Delta College - 0:00
101 L Traver Delta College - 0:00
103 M Utter Jackson College - 0:00
104 H Varney Schoolcraft College - 0:00
105 K Veit Delta College - 0:00
106 E Vermette Delta College 12 45:55
107 K Vitella Schoolcraft College - 0:00
108 S Wagner Lake Michigan College - 0:00
109 T West Delta College - 0:00
110 C Whitsitt Schoolcraft College - 0:00
111 B Wilks Muskegon Community College - 0:00
112 M Willsey Jackson College - 0:00
113 S Wilson Marian University Ancilla - 0:00
114 C Witt Jackson College - 0:00
114 M Wozniak Muskegon Community College 5 40:10
116 H Yack Lake Michigan College - 0:00
117 K Zimmerman Marian University Ancilla - 0:00
117 K Zuniga Marian University Ancilla - 0:00
119 S van Gassen Schoolcraft College - 0:00
Rk Name Team gp gs g a pts
1 M Adams Lake Michigan College 3 3 0 1 1
2 L Aiello Jackson College 6 6 0 0 0
3 S Alatto Schoolcraft College 19 15 12 8 32
4 R Allen Jackson College - - - - 0
5 J Alvarado Muskegon Community College 13 - 1 0 2
6 C Alves Jackson College 6 6 0 0 0
6 A Anderson Jackson College 6 2 0 0 0
8 K Barron Delta College 10 - 1 0 2
9 P Baustert Muskegon Community College 11 11 10 0 20
10 K Begley Delta College 13 4 2 1 5
10 M Benoit Marian University Ancilla 13 9 0 0 0
12 K Blackburn Delta College 12 2 0 1 1
13 J Bleckley Lake Michigan College 16 16 11 6 28
14 E Bondy Schoolcraft College 19 16 5 2 12
15 K Bos Lake Michigan College 16 16 1 2 4
16 A Bourcier Delta College 12 9 0 0 0
16 T Brown Marian University Ancilla 12 6 0 0 0
18 G Carroll Delta College 14 14 0 3 3
19 K Cartwright Muskegon Community College 13 1 1 4 6
20 L Chanady Schoolcraft College 19 19 1 8 10
21 M Childress Jackson College - - - - 0
22 A Clyde Marian University Ancilla 13 8 1 0 2
23 M Cook Schoolcraft College 11 - 0 1 1
24 M Corpe Muskegon Community College 3 - 1 0 2
25 V Cossyleon Schoolcraft College 18 2 1 4 6
26 H D'Avignon Muskegon Community College 2 - 0 0 0
27 K Dangelmaier Schoolcraft College 19 19 0 1 1
28 L Dornseifer Delta College 13 9 1 0 2
29 A Eddie Jackson College 7 2 0 0 0
30 M Galvan Lake Michigan College 16 10 4 0 8
31 A Garza Marian University Ancilla 13 9 0 0 0
32 M Gierak Schoolcraft College 14 - 1 1 3
33 J Glaser Muskegon Community College 4 1 3 1 7
34 L Glaser Muskegon Community College 15 15 1 5 7
35 M Glotzbach Muskegon Community College 14 14 7 5 19
36 M Gonzales Jackson College 5 5 0 0 0
37 C Gonzalez Lake Michigan College 14 12 0 0 0
38 W Gonzalez Marian University Ancilla 12 5 0 0 0
39 S Grawey Delta College 14 14 0 1 1
40 J Hamilton Lake Michigan College 13 12 6 3 15
41 A Hanson Muskegon Community College 4 - 0 0 0
42 R Harmon Jackson College 7 5 0 1 1
43 J Hegenauer Delta College 14 11 4 2 10
44 K Heinig Muskegon Community College 15 3 3 2 8
45 G Helpap Delta College 11 9 2 2 6
46 E Hewitt Delta College 4 - 0 0 0
47 C Hughey Muskegon Community College 15 14 2 2 6
48 J Ibarra Schoolcraft College 9 - 1 1 3
49 A Jain Lake Michigan College 2 - 0 0 0
50 H Jaki Marian University Ancilla 12 3 1 0 2
51 L Johnson Delta College 14 9 5 2 12
51 A Jones Delta College 14 6 7 2 16
53 D Jones Jackson College 7 7 0 0 0
54 N Jorrisen Muskegon Community College 6 - 0 0 0
55 N Karel Muskegon Community College 14 - 0 1 1
56 K Kersting Muskegon Community College 15 12 0 0 0
57 C King Delta College 13 1 1 0 2
58 C Konan Schoolcraft College 19 18 2 0 4
58 T Koontz Schoolcraft College 19 1 5 2 12
60 M Larabee Muskegon Community College 14 3 1 3 5
60 P Majeske Delta College 14 5 1 0 2
60 B Malone Lake Michigan College 14 10 0 0 0
63 A Maloney Marian University Ancilla 13 9 0 0 0
64 A Mann Schoolcraft College 3 - 0 0 0
65 S Maple Jackson College 6 2 1 0 2
66 C Martin Marian University Ancilla 12 3 0 0 0
66 R Mathers Schoolcraft College 12 - 0 0 0
68 L Maus Muskegon Community College 15 15 3 5 11
69 B Maxwell Marian University Ancilla 12 6 2 1 5
70 E McDonald Schoolcraft College 10 - 0 2 2
71 M McFarland Muskegon Community College 14 14 0 0 0
72 K McGruder Lake Michigan College 15 14 24 4 52
73 C McKay Schoolcraft College 19 19 11 6 28
74 J Miles Lake Michigan College 11 9 0 0 0
75 A Miller Jackson College 7 7 1 1 3
76 E Mulcahy Schoolcraft College 18 1 7 1 15
77 S Newton Schoolcraft College 19 19 0 0 0
78 A Olsen Muskegon Community College 15 15 2 2 6
79 M Ortiz Marian University Ancilla 13 9 0 0 0
80 M Ostrander Jackson College 7 1 0 0 0
81 A Payne Lake Michigan College 1 1 0 0 0
