Official Basketball Box Score

Mott Community College vs. Alpena Community College

2/17/2020 at 5:30 PM — Park Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
#17 - Mott Community College 19 24 28 14 - 85
Alpena Community College 9 14 16 13 - 52
#17 - Mott Community College   Alpena Community College
44.0% Total FG% 28.6%
23.5% 3-Pt. FG% 20.7%
53.6% Free Throw% 75.0%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 9
28 2nd Chance Points 16
0 Fast Break Points 0
43 Bench Points 6
#17 - Mott Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 55.6% 47.8% 35.7% 44.0%
3-Pt. FG% 0% 50.0% 33.3% 0% 23.5%
Free Throw% 45.5% 50.0% 50.0% 80.0% 53.6%
Alpena Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 33.3% 26.3% 35.7% 28.6%
3-Pt. FG% 16.7% 25.0% 20.0% 22.2% 20.7%
Free Throw% 0% 50.0% 80.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alaysha Buggs* 8-16 1-3 1-1 4 1 5 0 18 2 1 0 1 28
#02 Sasha Penn* 4-16 1-7 2-2 1 4 5 0 11 3 4 0 1 31
#03 Imani Thompson* 0-1 0-0 0-0 1 4 5 1 0 0 1 0 3 13
#14 ChiAnne Gloster* 4-6 0-0 0-0 1 2 3 0 8 0 0 0 0 6
#32 Molly Voelker* 2-5 0-0 1-3 0 4 4 3 5 1 0 1 1 26
#00 Serena Rice 5-12 1-4 7-10 3 4 7 2 18 0 1 0 1 26
#04 Zaria Mitchner 9-14 1-2 4-11 5 2 7 1 23 1 0 0 5 28
#21 Cambrey Sipes 0-0 0-0 0-1 2 3 5 1 0 0 1 0 0 8
#22 KayLynn Chilton 0-2 0-1 0-0 1 1 2 0 0 2 1 0 0 14
#25 Antaniqua Bell 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 7
#40 Therese Thelen 0-1 0-0 0-0 1 3 4 1 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 11 1 12 0 1
Totals 33-75 4-17 15-28 30 30 60 10 85 10 11 1 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brooke Nguyen* 4-17 3-14 0-0 1 0 1 2 11 0 2 0 1 38
#4 Mollie Girard* 4-8 3-6 0-0 1 3 4 4 11 1 6 0 1 22
#34 Karah Dunson* 3-16 0-7 0-0 3 7 10 2 6 0 4 0 0 30
#44 Dakota Prevo* 7-13 0-0 4-6 6 4 10 2 18 0 0 2 1 38
#54 Abigail Larsen* 0-6 0-1 0-0 0 2 2 3 0 0 4 1 0 28
#10 Lillian Black 2-7 0-0 2-2 4 5 9 1 6 0 3 0 0 21
#11 Keagan Fischer 0-3 0-1 0-0 1 1 2 2 0 1 2 0 1 23
#TM Team 0-0 0-0 0-0 6 1 7 0 0
Totals 20-70 6-29 6-8 22 23 45 16 52 2 21 3 4 200
* = Starter