Official Basketball Box Score

Schoolcraft College vs. Mott Community College

1/29/2020 at 7:10 p.m. — Flint, MI

Officials: Jason Wildley, John Maltinski, Bruce HeederAttendance: 217

Team 1 2 3 4 Total
Schoolcraft College 19 20 26 6 - 71
#19 - Mott Community College 30 20 17 21 - 88
Schoolcraft College   #19 - Mott Community College
40.3% Total FG% 48.5%
50.0% 3-Pt. FG% 35.3%
66.7% Free Throw% 69.2%
1 Technical Fouls None
18 Points in the Paint 50
15 Points off Turnovers 32
10 2nd Chance Points 12
4 Fast Break Points 24
7 Bench Points 25
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 48.4% 48.4% 32.3% 32.3% 40.3%
3-Pt. FG% 54.5% 54.5% 46.7% 46.7% 50.0%
Free Throw% 75.0% 75.0% 62.5% 62.5% 66.7%
#19 - Mott Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 51.4% 51.4% 44.8% 44.8% 48.5%
3-Pt. FG% 50.0% 50.0% 0% 0% 35.3%
Free Throw% 75.0% 75.0% 66.7% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Solae Pope-White* 2-5 0-1 2-2 5 7 12 3 6 4 6 0 1 40
#33 Carley Loving* 8-20 3-7 3-4 3 7 10 4 22 4 3 0 3 40
#04 Sarah Campbell* 3-7 0-0 0-0 2 3 5 4 6 2 2 2 2 26
#10 Nahvia Williams* 1-2 0-0 1-2 0 3 3 4 3 2 3 0 0 25
#12 Sarah Tanderys* 9-19 9-14 0-0 0 0 0 0 27 1 2 1 2 40
#05 Sharon Woodard 2-9 1-4 2-4 3 2 5 1 7 6 4 1 0 28
#14 Pamela Trevino-Narvaez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Sabrina Nathaniel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#03 Taleah Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Mya McKinney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 1 0 0 0
Totals 25-62 13-26 8-12 15 24 39 17 71 19 21 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 ChiAnne Gloster* 2-7 0-0 7-10 3 4 7 4 11 2 1 5 2 22
#32 Molly Voelker* 3-8 1-4 0-0 1 2 3 3 7 3 1 2 0 29
#02 Sasha Penn* 6-11 3-5 1-2 2 4 6 4 16 5 7 0 4 31
#03 Imani Thompson* 3-4 0-0 3-6 2 2 4 4 9 5 1 0 4 30
#04 Zaria Mitchner* 9-16 0-2 2-2 1 1 2 2 20 3 0 2 0 33
#00 Serena Rice 8-16 2-6 5-6 2 3 5 0 23 5 2 0 2 29
#01 Alaysha Buggs 1-3 0-0 0-0 2 0 2 1 2 2 0 0 1 15
#23 Zada Lacy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 KayLynn Chilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Alexis Christensen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Diamond Pate 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Cambrey Sipes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Antaniqua Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Therese Thelen 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0 0 0 0 0 0
Totals 32-66 6-17 18-26 15 23 38 18 88 25 13 9 13 200
* = Starter