Official Basketball Box Score

Wayne County Community College vs. Tohono O'odham Community Colle

11/7/2019 at 4:00 PM — Glendale CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Wayne County Community College 9 18 21 16 - 64
Tohono O'odham Community College 19 13 16 18 - 66
Wayne County Community College   Tohono O'odham Community College
40.8% Total FG% 41.3%
14.3% 3-Pt. FG% 45.5%
65.7% Free Throw% 85.7%
None Technical Fouls None
Wayne County Community College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 14.3%
Free Throw% 65.7%
Tohono O'odham Community College
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 45.5%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Raven Jackson* 4-6 0-0 6-10 5 6 11 5 14 0 0 0 1 1
#12 Cacy Thornton* 0-0 0-0 0-0 0 3 3 3 0 0 0 0 0 1
#14 Aleesha Cooks* 0-2 0-0 1-4 0 2 2 4 1 1 6 0 2 1
#15 Sammiyah Hoskin* 11-23 1-4 9-12 3 2 5 0 32 0 5 0 3 1
#22 De'Ja Henson* 4-11 0-1 4-4 5 9 14 3 12 1 3 0 0 1
#2 Mikayla Cooper 0-2 0-1 2-4 0 2 2 1 2 0 2 0 1 1
#3 Maya Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Michele Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Coreeahn Yarbrough 1-5 0-1 1-1 2 0 2 0 3 3 3 0 1 1
#25 Destiny Whigam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Daniele Camp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Charelle Mathis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Jada Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-49 1-7 23-35 15 24 39 16 64 5 19 0 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Za'Riah Griffin* 4-10 3-5 1-2 0 6 6 4 12 3 4 0 2 1
#11 Ana Martinez* 5-12 4-9 8-8 0 0 0 4 22 0 1 0 1 1
#21 Audrey Harrison* 2-7 1-4 2-2 3 7 10 1 7 1 2 0 2 1
#24 Mikala Begoody* 4-6 1-3 0-0 0 1 1 0 9 4 3 0 1 1
#33 Gabby Flute Player* 0-2 0-0 2-2 1 4 5 5 2 2 3 0 2 1
#1 Lina Al-Yousef 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 1
#3 Kamila Munoz 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#12 A'yonna Wilson 2-5 0-0 5-5 1 2 3 4 9 0 2 0 1 1
#13 Mia Rodriguez 1-3 0-0 0-2 0 0 0 1 2 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-46 10-22 18-21 5 20 25 22 66 10 16 0 10 9
* = Starter