Official Basketball Box Score

Kellogg Community College vs. Owens CC

12/20/2016 at 7:33 p.m. — Toledo, OH

Attendance: 105

Team 1 2 3 4 Total
Kellogg Community College 5 9 12 5 - 31
Owens Community College 30 25 31 17 - 103
Kellogg Community College   Owens Community College
20.8% Total FG% 52.7%
13.0% 3-Pt. FG% 40.7%
66.7% Free Throw% 70.0%
None Technical Fouls None
6 Points in the Paint 44
2 Points off Turnovers 30
0 2nd Chance Points 13
0 Fast Break Points 0
12 Bench Points 45
Kellogg Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.2% 19.2% 22.2% 22.2% 20.8%
3-Pt. FG% 9.1% 9.1% 16.7% 16.7% 13.0%
Free Throw% 60.0% 60.0% 75.0% 75.0% 66.7%
Owens Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.5% 53.5% 51.6% 51.6% 52.7%
3-Pt. FG% 35.7% 35.7% 46.2% 46.2% 40.7%
Free Throw% 66.7% 66.7% 71.4% 71.4% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sydney Macomber* 1-6 0-5 1-1 1 1 2 0 3 2 2 0 1 26
#03 Taylor Macomber* 3-5 0-1 0-0 1 0 1 1 6 0 2 0 0 19
#04 Alexis Cerven* 1-5 0-0 0-0 0 3 3 5 2 0 2 0 0 27
#13 Ally Fuller* 3-13 2-10 0-0 0 5 5 2 8 1 4 1 2 26
#40 Sarah Gwinn* 0-3 0-0 0-0 1 1 2 3 0 2 1 1 1 19
#11 Taylor Snyder 0-2 0-0 2-2 0 2 2 0 2 1 3 0 0 19
#20 Lilly Cerven 0-4 0-1 0-0 2 0 2 0 0 1 2 0 0 17
#23 Kimi Rook 0-1 0-0 0-0 0 1 1 1 0 0 3 0 0 20
# 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#01 Diamond Harvey 3-14 1-6 3-6 2 1 3 3 10 0 5 0 2 27
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 11-53 3-23 6-9 7 16 23 15 31 7 26 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jeryn Reese* 3-7 0-0 1-2 2 3 5 0 7 2 2 1 2 23
#30 Kaylah Ivey* 5-7 0-0 4-4 6 9 15 0 14 0 2 1 1 22
#20 Sybil Roseboro* 1-9 1-5 5-6 3 3 6 2 8 3 3 0 3 20
#03 Essence Cowan* 9-16 6-11 0-0 3 3 6 2 24 7 0 0 4 34
#10 Brenda Pennington* 2-8 0-2 1-2 2 4 6 1 5 6 1 0 1 24
#24 Ariel Bethea 9-13 0-2 1-2 1 8 9 2 19 2 2 2 6 29
#00 Kamryn Troike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Courizma Williams 6-7 2-3 2-4 0 2 2 3 16 3 0 0 3 21
#12 Haili Mossing 4-7 2-4 0-0 2 3 5 0 10 5 0 0 1 27
#21 Haley Pickard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Denissa Sly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Olivia Frost 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 39-74 11-27 14-20 20 35 55 10 103 28 10 4 21 200
* = Starter