Official Basketball Box Score

Kellogg Community College vs. Muskegon Community College

1/18/2014 at 1:00 PM — Muskegon, MI

Officials: ,,Attendance: 0

Team 1 2 Total
Kellogg Community College 23 31 - 54
Muskegon Community College 28 33 - 61
Kellogg Community College   Muskegon Community College
28.6% Total FG% 39.3%
15.8% 3-Pt. FG% 41.7%
61.1% Free Throw% 50.0%
None Technical Fouls None
4 Points in the Paint 6
22 Points off Turnovers 22
10 2nd Chance Points 10
0 Fast Break Points 0
18 Bench Points 8
Kellogg Community College
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 32.4% 28.6%
3-Pt. FG% 20.0% 11.1% 15.8%
Free Throw% 71.4% 54.5% 61.1%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 50.0% 39.3%
3-Pt. FG% 50.0% 25.0% 41.7%
Free Throw% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Teonna Pope* 5-14 1-6 1-1 0 1 1 4 12 1 4 0 2 35
#13 Shalay Stevens* 5-16 0-1 1-2 5 8 13 0 11 1 2 4 6 37
#15 Jackie Harwood* 0-6 0-5 1-3 0 1 1 5 1 0 2 0 1 25
#2 Rolonda Petty* 1-8 0-2 0-0 1 3 4 2 2 0 2 0 3 23
#5 Therese Vasser* 3-9 0-1 4-7 2 9 11 2 10 2 2 0 1 31
#10 Brooke Edmonds 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Nikkole Hegler 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#23 Chantale Moore 2-5 1-2 0-1 2 5 7 0 5 1 0 0 0 22
#24 Morgayne Perry 4-10 1-2 4-4 2 0 2 4 13 0 1 0 0 21
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 20-70 3-19 11-18 17 30 47 18 54 5 14 4 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Sonnie Kurnat* 3-12 1-5 0-0 0 2 2 4 7 3 1 0 1 24
#14 Alli Wierda* 2-8 0-1 0-2 3 7 10 1 4 1 2 0 0 31
#21 Krystal Geers* 5-12 0-0 0-0 3 4 7 3 10 2 2 0 1 27
#33 Abby Rodriguez* 6-6 3-3 3-5 0 1 1 0 18 3 3 0 0 29
#42 Taylor Brown* 5-13 0-0 4-4 2 13 15 3 14 5 2 0 2 33
#20 Shymari Harris 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
#23 McKayla McDonald 1-3 0-0 0-0 0 4 4 3 2 0 1 0 1 15
#24 Quaneshia McBride 1-4 1-3 0-3 0 3 3 3 3 1 7 1 1 20
#32 Katie McKinnon 1-3 0-0 0-0 2 4 6 2 2 2 1 0 0 17
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 24-61 5-12 8-16 12 38 50 19 61 17 20 1 6 199
* = Starter