Official Basketball Box Score

Henry Ford CC Hawks vs. Schoolcraft College Ocelots

1/12/2013 at 1:00 PM — Ocelots Gym, Livonia, MI

Attendance: 0

Team 1 2 Total
Henry Ford Community College 29 42 - 71
Schoolcraft College 39 26 - 65
Henry Ford Community College   Schoolcraft College
31.9% Total FG% 33.8%
26.7% 3-Pt. FG% 33.3%
60.0% Free Throw% 50.0%
None Technical Fouls 1
30 Points in the Paint 30
23 Points off Turnovers 17
11 2nd Chance Points 17
0 Fast Break Points 8
1 Bench Points 16
Henry Ford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.0% 37.1% 31.9%
3-Pt. FG% 12.5% 42.9% 26.7%
Free Throw% 61.5% 59.1% 60.0%
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 36.6% 30.3% 33.8%
3-Pt. FG% 42.9% 14.3% 33.3%
Free Throw% 60.0% 45.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kemara Stallworth* 2-6 0-0 2-2 0 3 3 3 6 0 1 0 0 27
#23 Charisse Carr* 9-28 2-7 13-22 5 8 13 1 33 1 7 1 4 38
#13 DeJanique Reddix* 7-21 1-3 3-6 8 6 14 5 18 1 3 0 1 35
#5 Shantel Tolbert* 2-5 0-2 0-1 1 2 3 3 4 4 2 0 1 37
#15 Asha Payne* 3-9 1-1 2-2 4 6 10 1 9 2 4 1 5 36
#1 Heba Bazzi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Andria Fowler 0-0 0-0 1-2 2 1 3 1 1 0 1 0 0 6
#22 Imani Braxton 0-1 0-1 0-0 0 4 4 3 0 0 1 0 0 9
#30 Brittany Hamilton 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 5
#14 Nastassia Goines 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 23-72 4-15 21-35 22 34 56 19 71 8 20 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Brittany Longhini* 1-6 0-0 1-2 2 2 4 0 3 1 2 0 1 24
#22 Brianna Berberet* 3-10 2-4 3-4 2 5 7 4 11 2 2 1 0 31
#20 Ajai Meeks* 4-9 0-1 1-2 4 6 10 5 9 0 1 2 0 15
#03 Toi Brown* 1-5 0-2 1-2 1 1 2 5 3 1 5 0 3 22
#11 Courtney Dyer* 9-20 4-9 1-2 0 2 2 3 23 3 4 0 3 31
#10 Brittani Hamlin 2-9 0-1 0-1 1 5 6 2 4 1 5 0 1 24
#34 Marwa Sayed 0-4 0-0 0-0 3 0 3 0 0 1 0 0 0 4
#40 Taylor Bunyak 0-2 0-1 0-0 0 4 4 3 0 1 0 0 0 21
#23 Alexis Smith 5-9 1-3 1-3 1 5 6 2 12 1 3 0 1 28
#TM TEAM 0-0 0-0 0-0 5 3 8 0 1
Totals 25-74 7-21 8-16 19 33 52 24 65 11 23 3 9 200
* = Starter