Official Baseball Box Score

Alpena Community Col vs. Oakland Community Co

5/2/2014 — Waterford, MI

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Alpena Community College 0 0 0 0 0 0 3 5
Oakland Community College 4 3 5 0 0 12 14 1
Alpena Community Col 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Ashleigh Monticello ss 3 0 1 0 1 0 3 0 0
Paige Lewandowski cf 3 0 1 0 0 0 1 0 0
Alex Chmura 3b 3 0 0 0 0 0 0 0 0
Kelli Stevens c 2 0 1 0 0 0 0 0 0
Sara Mairose p 2 0 0 0 0 0 3 1 0
Laura Lewis 1b 2 0 0 0 0 0 1 0 0
Brynnae Butts rf 2 0 0 0 1 1 0 0 0
Ashley Nowland 2b 2 0 0 0 0 2 3 0 0
Katie Cox lf 2 0 0 0 0 2 1 0 0
Totals 21 0 3 0 2 5 12 1 0
Oakland Community Co 12 (0-0)
Player AB R H RBI BB SO PO A LOB
   Brittany Cunningham 2 0 1 0 0 0 0 2 0
   Aryana Nacker 0 0 0 0 0 0 1 2 0
   Alexis Powell 3 2 2 3 0 0 3 2 0
   Abbigayle Kline 1 0 0 0 0 0 0 1 0
   Celeste Hillier 1 1 0 0 1 0 0 0 0
   Adrian Emanuelson 1 0 0 0 0 0 0 1 0
   Karly Knapp 1 0 0 0 0 0 2 0 0
   Maggie Irvine 3 3 3 3 0 0 0 0 0
   Selena Hicks 1 1 0 0 1 0 0 3 0
   Hannah Rockensuess 0 0 0 0 0 0 1 1 0
   Kim Jayson 2 1 1 0 0 1 0 0 0
   Alyssa Pukey 2 0 0 0 0 1 0 0 0
   Andrea Deneweth 4 3 3 2 0 0 3 0 0
   Megan Jerore 3 1 2 0 0 0 4 0 0
   Katie Nelson 3 0 2 0 0 0 1 0 0
Totals 27 12 14 8 2 2 15 12 0
Alpena Community Col
E - Paige Lewandowski 2; Alex Chmura; Katie Cox 2.
CS - Ashleigh Monticello.
Oakland Community Co
E - Brittany Cunningham.
2B - Maggie Irvine; Andrea Deneweth 2.
HR - Alexis Powell.
RBI - Alexis Powell 3; Maggie Irvine 3; Andrea Deneweth 2.
Alpena Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sara Mairose 4.0 0 0 0 2 3 0 0 0 0 0 0 1 0 0 0
Totals 4.0 0 0 0 2 3 0 0 0 0 0 0 1 0 0 0
Oakland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Selena Hicks (W, 0-0) 3.0 2 3 0 1 3 0 0 0 0 0 0 12 0 0 0
Adrian Emanuelson 1.0 1 0 0 2 1 0 1 0 0 0 0 5 0 0 0
Abbigayle Kline 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 5.0 4 3 0 3 5 0 1 0 0 0 0 21 0 0 0
Alpena Community Col
Batters Faced - Sara Mairose.
Oakland Community Co
Batters Faced - Abbigayle Kline 4; Adrian Emanuelson 5; Selena Hicks 12.
WP - Adrian Emanuelson.