Official Baseball Box Score

Mott Community Colle vs. Henry Ford Community

4/11/2014 — Dearborn, MI

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Mott Community College 10 1 1 2 0 14 20 0
Henry Ford Community College 0 0 1 0 0 1 5 0
Mott Community Colle 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Angel Campbell p 2 2 2 1 0 0 0 0 0
Kendall Densmore lf 3 2 2 1 0 0 0 0 0
Allie Brookman rf 4 3 3 3 1 0 0 0 0
V. Cuevas dh 1 1 1 0 1 0 0 0 0
Danielle Christensen cf 4 1 3 1 0 0 0 0 0
Allayna Harvey 3b 1 1 1 2 0 0 0 0 0
Samantha Burger 2b 1 0 0 1 1 0 0 0 0
Ann Marie Roda 1b 1 1 1 1 0 0 0 0 0
Kelsie Sackett c 4 2 2 0 0 0 0 0 0
Brianna Dormire ss 0 0 0 0 0 0 0 0 0
   Amanda Wixson 3 1 2 1 0 0 0 0 0
   Morgan Christensen 2 0 1 1 0 0 0 0 0
   Andrea Miron 2 0 0 0 0 0 0 0 0
   Kasey Gerou 3 1 1 0 0 0 0 0 0
   Jade Babcock 1 0 0 0 0 0 0 0 0
   Stevie Newton 2 0 1 0 0 1 0 0 0
Totals 34 15 20 12 3 1 0 0 0
Henry Ford Community 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Danielle Saunders c 3 0 2 0 0 0 0 0 0
Erica Quattrin ss 1 0 0 0 0 0 0 0 0
Mica Michaud cf 2 0 1 1 0 0 3 1 0
Sarah Zaborowski 1b 2 0 0 0 0 2 0 0 0
Amber Kissel 3b 2 0 1 0 0 0 0 0 0
M. Asaka lf 2 0 0 0 0 0 0 0 0
Alyssa Mabe 2b 2 0 0 0 0 2 0 0 0
Jessica Kovacs p 2 0 0 0 0 1 0 0 0
Katherine Andrews rf 2 1 1 0 0 0 0 0 0
Totals 18 1 5 1 0 5 3 1 0
Mott Community Colle
RBI - Angel Campbell; Kendall Densmore; Allie Brookman 3; Danielle Christensen; Allayna Harvey 2; Samantha Burger; Ann Marie Roda; Amanda Wixson; Morgan Christensen.
Henry Ford Community
RBI - Mica Michaud.
SB - Mica Michaud.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Angel Campbell 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Allie Brookman 2.0 3 1 0 0 1 0 0 0 0 0 0 9 0 0 0
Kasey Gerou 2.0 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 5.0 4 1 0 0 3 0 0 0 0 0 0 19 0 0 0
Henry Ford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mott Community Colle
Batters Faced - Angel Campbell 4; Allie Brookman 9; Kasey Gerou 6.
Henry Ford Community