Schoolcraft College
11

Gavin Brose

g
15
a
24
pts
54
gw
3
Player Stats
  Overall OR Conference CR
Games 19 2nd 9 16th
Games started 19 1st 9 3rd
Goals 15 5th 9 4th
Assists 24 1st 13 2nd
Points 54 2nd 31 3rd
Shots 58 4th 32 5th
Shot Pct .259 31st .281 22nd
Penalty kicks 0-1 24th 0-1 21st
Game-winning goals 3 4th 2 3rd
Recent Results
Date Opponent Result
Oct 13 Bryant & Stratton (Ohio) W, 1-0
Oct 28 vs. Cuyahoga Community College W, 3-2
Oct 29 vs. Grand Rapids Community College W, 3-1
Nov 4 Mercer County Community College W, 2-0
Nov 13 vs. Heartland Community College L, 4-3
Nov 14 vs. CCBC Essex L, 4-1
Date Opponent Score gp gs g a pts
Aug 4 # Blue/Gold Game   - - - - -
Aug 17 #7 - Northeast Community College L, 5-2 1 1 0 1 1
Aug 18 Muskegon Community College W, 2-1 1 1 1 1 3
Aug 23 at #3 - Prairie State College   - - - - -
Aug 25 at #1 - Morton College W, 3-1 1 1 0 2 2
Aug 29 Jackson College W, 3-0 1 1 0 2 2
Sep 1 at Grand Rapids Community College L, 4-0 1 1 0 0 0
Sep 9 Terra State Community College W, 14-0 1 1 2 4 8
Sep 12 at Muskegon Community College W, 5-4 1 1 0 2 2
Sep 15 Lakeland Community College W, 16-1 1 1 1 2 4
Sep 17 Lake Michigan College W, 10-0 1 1 1 1 3
Sep 23 at Marian University Ancilla W, 18-0 1 1 1 2 4
Sep 27 Marian University Ancilla W, 11-1 1 1 3 3 9
Sep 29 at Cuyahoga Community College W, 8-2 1 1 1 0 2
Oct 4 at Lake Michigan College W, 18-0 - - - - -
Oct 7 at Jackson College W, 9-0 1 1 2 1 5
Oct 11 Grand Rapids Community College W, 3-2 1 1 1 1 3
Oct 13 Bryant & Stratton (Ohio) W, 1-0 - - - - -
Oct 28 vs. Cuyahoga Community College W, 3-2 1 1 0 0 0
Oct 29 vs. Grand Rapids Community College W, 3-1 1 1 0 2 2
Nov 4 Mercer County Community College W, 2-0 1 1 1 0 2
Nov 13 vs. Heartland Community College L, 4-3 1 1 1 0 2
Nov 14 vs. CCBC Essex L, 4-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 4 # Blue/Gold Game   - - - - -
Aug 17 #7 - Northeast Community College L, 5-2 1 1 .000 1 1.000
Aug 18 Muskegon Community College W, 2-1 1 0 - 0 -
Aug 23 at #3 - Prairie State College   - - - - -
Aug 25 at #1 - Morton College W, 3-1 1 4 .000 2 .500
Aug 29 Jackson College W, 3-0 1 4 .000 1 .250
Sep 1 at Grand Rapids Community College L, 4-0 1 4 .000 3 .750
Sep 9 Terra State Community College W, 14-0 1 3 .667 2 .667
Sep 12 at Muskegon Community College W, 5-4 1 4 .000 1 .250
Sep 15 Lakeland Community College W, 16-1 1 3 .333 1 .333
Sep 17 Lake Michigan College W, 10-0 1 3 .333 2 .667
Sep 23 at Marian University Ancilla W, 18-0 1 5 .200 3 .600
Sep 27 Marian University Ancilla W, 11-1 1 6 .500 4 .667
Sep 29 at Cuyahoga Community College W, 8-2 1 4 .250 2 .500
Oct 4 at Lake Michigan College W, 18-0 - - - - -
Oct 7 at Jackson College W, 9-0 1 5 .400 3 .600
Oct 11 Grand Rapids Community College W, 3-2 1 1 1.000 1 1.000
Oct 13 Bryant & Stratton (Ohio) W, 1-0 - - - - -
Oct 28 vs. Cuyahoga Community College W, 3-2 1 3 .000 0 .000
Oct 29 vs. Grand Rapids Community College W, 3-1 1 1 .000 1 1.000
Nov 4 Mercer County Community College W, 2-0 1 3 .333 2 .667
Nov 13 vs. Heartland Community College L, 4-3 1 4 .250 2 .500
Nov 14 vs. CCBC Essex L, 4-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 4 # Blue/Gold Game   - - - - -
Aug 17 #7 - Northeast Community College L, 5-2 1 1 0 0-0 0
Aug 18 Muskegon Community College W, 2-1 1 1 0 0-0 0
Aug 23 at #3 - Prairie State College   - - - - -
Aug 25 at #1 - Morton College W, 3-1 1 1 0 0-0 0
Aug 29 Jackson College W, 3-0 1 0 0 0-0 0
Sep 1 at Grand Rapids Community College L, 4-0 1 1 0 0-0 0
Sep 9 Terra State Community College W, 14-0 1 0 0 0-0 0
Sep 12 at Muskegon Community College W, 5-4 1 0 0 0-0 0
Sep 15 Lakeland Community College W, 16-1 1 0 0 0-0 0
Sep 17 Lake Michigan College W, 10-0 1 0 0 0-1 0
Sep 23 at Marian University Ancilla W, 18-0 1 0 0 0-0 0
Sep 27 Marian University Ancilla W, 11-1 1 0 0 0-0 1
Sep 29 at Cuyahoga Community College W, 8-2 1 1 0 0-0 0
Oct 4 at Lake Michigan College W, 18-0 - - - - -
Oct 7 at Jackson College W, 9-0 1 0 0 0-0 0
Oct 11 Grand Rapids Community College W, 3-2 1 1 0 0-0 1
Oct 13 Bryant & Stratton (Ohio) W, 1-0 - - - - -
Oct 28 vs. Cuyahoga Community College W, 3-2 1 0 0 0-0 0
Oct 29 vs. Grand Rapids Community College W, 3-1 1 0 0 0-0 0
Nov 4 Mercer County Community College W, 2-0 1 0 0 0-0 1
Nov 13 vs. Heartland Community College L, 4-3 1 0 0 0-0 0
Nov 14 vs. CCBC Essex L, 4-1 1 2 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2020-21 1 1 0 0 0
2021-22 12 11 6 11 23
2023-24 19 19 15 24 54
Total 32 31 21 35 77
  gp sh/g sh%/g sog/g sog%/g
2020-21 1 .00 - .00 -
2021-22 12 1.75 .286 .92 .524
2023-24 19 3.05 .259 1.63 .534
Total 32 2.47 .266 1.31 .532
  gp sh sh% sog sog%
2020-21 1 0 - 0 -
2021-22 12 21 .286 11 .524
2023-24 19 58 .259 31 .534
Total 32 79 .266 42 .532
  gp yc rc pk gw
2020-21 1 0 0 0-0 0
2021-22 12 3 0 0-0 2
2023-24 19 8 0 0-1 3
Total 32 11 0 0-1 5
  gp gs g/g a/g pts/g
2020-21 1 1 .00 .00 .00
2021-22 12 11 .50 .92 1.92
2023-24 19 19 .79 1.26 2.84
Total 32 31 .66 1.09 2.41
  gp gs g a pts
Total 19 19 15 24 54
Conference 9 9 9 13 31
Exhibition - - - - 0
           
Home 9 9 10 15 35
Away 6 6 4 7 15
Neutral 4 4 1 2 4
           
Wins 15 15 14 23 51
Losses 4 4 1 1 3
           
August 4 4 1 6 8
September 8 8 9 14 32
October 4 4 3 4 10
November 3 3 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.05 .259 1.63 .534
Conference 9 3.56 .281 2.00 .563
Exhibition - - - - -
           
Home 9 2.67 .417 1.56 .583
Away 6 4.33 .154 2.33 .538
Neutral 4 2.00 .125 .75 .375
           
Wins 15 3.27 .286 1.67 .510
Losses 4 2.25 .111 1.50 .667
           
August 4 2.25 .111 1.00 .444
September 8 4.00 .281 2.25 .563
October 4 2.50 .300 1.25 .500
November 3 2.33 .286 1.33 .571
  gp sh sh% sog sog%
Total 19 58 .259 31 .534
Conference 9 32 .281 18 .563
Exhibition - - - - -
           
Home 9 24 .417 14 .583
Away 6 26 .154 14 .538
Neutral 4 8 .125 3 .375
           
Wins 15 49 .286 25 .510
Losses 4 9 .111 6 .667
           
August 4 9 .111 4 .444
September 8 32 .281 18 .563
October 4 10 .300 5 .500
November 3 7 .286 4 .571
  gp yc rc pk gw
Total 19 8 0 0-1 3
Conference 9 3 0 0-1 2
Exhibition - 0 0 0-0 -
           
Home 9 3 0 0-1 3
Away 6 3 0 0-0 0
Neutral 4 2 0 0-0 0
           
Wins 15 4 0 0-1 3
Losses 4 4 0 0-0 0
           
August 4 3 0 0-0 0
September 8 2 0 0-1 1
October 4 1 0 0-0 1
November 3 2 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 19 .79 1.26 2.84
Conference 9 9 1.00 1.44 3.44
Exhibition - - - - -
           
Home 9 9 1.11 1.67 3.89
Away 6 6 .67 1.17 2.50
Neutral 4 4 .25 .50 1.00
           
Wins 15 15 .93 1.53 3.40
Losses 4 4 .25 .25 .75
           
August 4 4 .25 1.50 2.00
September 8 8 1.13 1.75 4.00
October 4 4 .75 1.00 2.50
November 3 3 .67 .00 1.33