gp
3
gs
1
min
165:00
ga
18
gaa
9.82
sv
16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 8th | 2 | 8th |
| Games started | 1 | 9th | 1 | 8th |
| Minutes | 165:00 | 9th | 120:00 | 8th |
| Goals against | 18 | - | 13 | - |
| Goals-against average | 9.82 | - | 9.75 | - |
| Saves | 16 | 7th | 12 | 7th |
| Save pct | .471 | - | .480 | - |
| Wins | 0 | 9th | 0 | 7th |
| Losses | 1 | 95th | 1 | 94th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 95th | 0/0 | 95th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 24 | Lake Michigan College | W, 4-2 |
| Sep 28 | at Muskegon Community College | T, 1-1 |
| Oct 1 | at Marian University Ancilla | W, 1-0 |
| Oct 12 | #15 - Schoolcraft College | L, 5-0 |
| Oct 15 | #11 - Muskegon Community College | L, 3-0 |
| Oct 19 | at Lake Michigan College | W, 5-3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cleary University | - | - | - | - | - | - | |
| Aug 24 | Lorain County Community College | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 26 | at Albion College JV | L, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 27 | Lakeland Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 12 # | at Cleary University | - | - | - | - | - | - | |
| Sep 14 # | at Albion College | - | - | - | - | - | - | |
| Sep 17 | at #16 - Schoolcraft College | L, 11-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Marian University Ancilla | W, 1-0 | - | - | - | - | - | - |
| Sep 24 | Lake Michigan College | W, 4-2 | - | - | - | - | - | - |
| Sep 28 | at Muskegon Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 1 | at Marian University Ancilla | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | #15 - Schoolcraft College | L, 5-0 | - | - | - | - | - | - |
| Oct 15 | #11 - Muskegon Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 19 | at Lake Michigan College | W, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Cleary University | - | - | - | - | - | |
| Aug 24 | Lorain County Community College | W, 9-0 | - | - | - | - | - |
| Aug 26 | at Albion College JV | L, 7-2 | 1 | 0 | 5 | 4 | .444 |
| Aug 27 | Lakeland Community College | L, 2-1 | - | - | - | - | - |
| Sep 10 | Cuyahoga Community College | W, 3-2 | - | - | - | - | - |
| Sep 12 # | at Cleary University | - | - | - | - | - | |
| Sep 14 # | at Albion College | - | - | - | - | - | |
| Sep 17 | at #16 - Schoolcraft College | L, 11-0 | 1 | 1 | 11 | 9 | .450 |
| Sep 21 | Marian University Ancilla | W, 1-0 | - | - | - | - | - |
| Sep 24 | Lake Michigan College | W, 4-2 | - | - | - | - | - |
| Sep 28 | at Muskegon Community College | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Marian University Ancilla | W, 1-0 | - | - | - | - | - |
| Oct 12 | #15 - Schoolcraft College | L, 5-0 | - | - | - | - | - |
| Oct 15 | #11 - Muskegon Community College | L, 3-0 | - | - | - | - | - |
| Oct 19 | at Lake Michigan College | W, 5-3 | 1 | 0 | 2 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 4.50 | 9.82 | 4.00 |
| Conference | 2 | 1 | 6.50 | 9.75 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 1 | 6.00 | 9.82 | 5.33 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 6.00 | 1.50 |
| Losses | 2 | 1 | 8.00 | 10.67 | 6.50 |
| August | 1 | 0 | 2.50 | 10.00 | 2.00 |
| September | 1 | 1 | 11.00 | 11.00 | 9.00 |
| October | 1 | 0 | 2.00 | 6.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 165:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 120:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 165:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 41:15 |
| Conference | 2 | 60:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 3 | 55:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 15:00 |
| Losses | 2 | 67:30 |
| August | 1 | 22:30 |
| September | 1 | 90:00 |
| October | 1 | 30:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 18 | 16 | .471 |
| Conference | 2 | 1 | 13 | 12 | .480 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 1 | 18 | 16 | .471 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 2 | 3 | .600 |
| Losses | 2 | 1 | 16 | 13 | .448 |
| August | 1 | 0 | 5 | 4 | .444 |
| September | 1 | 1 | 11 | 9 | .450 |
| October | 1 | 0 | 2 | 3 | .600 |