gp
9
gs
8
min
650:00
ga
6
gaa
0.83
sv
22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | - | 5 | - |
| Games started | 8 | - | 4 | - |
| Minutes | 650:00 | - | 405:00 | - |
| Goals against | 6 | - | 2 | - |
| Goals-against average | 0.83 | - | 0.44 | - |
| Saves | 22 | - | 4 | - |
| Save pct | .786 | - | .667 | - |
| Wins | 6 | - | 3 | - |
| Losses | 2 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 3/2 | - | 3/1 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Goshen College | - | - | - | - | - | |
| Aug 19 # | Huntington University | - | - | - | - | - | |
| Aug 26 | Jackson College | W, 1-0 | - | - | - | - | - |
| Aug 30 | Lake Michigan College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 9 | vs. Jackson College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 15 | at Schoolcraft College | L, 5-0 | - | - | - | - | - |
| Sep 17 | at Morton College | W, 2-0 | - | - | - | - | - |
| Sep 23 | at Lakeland Community College | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Cuyahoga Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 27 | at Muskegon Community College | L, 1-0 | - | - | - | - | - |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 7 | at Prairie State College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 11 | at Lake Michigan College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 14 | Lakeland Community College | W, 4-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 15 | Cuyahoga Community College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 22 | Muskegon Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 29 | at Schoolcraft College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Goshen College | - | - | - | - | - | - | |
| Aug 19 # | Huntington University | - | - | - | - | - | - | |
| Aug 26 | Jackson College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | Lake Michigan College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 9 | vs. Jackson College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | at Schoolcraft College | L, 5-0 | - | - | - | - | - | - |
| Sep 17 | at Morton College | W, 2-0 | - | - | - | - | - | - |
| Sep 23 | at Lakeland Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 24 | at Cuyahoga Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Muskegon Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Prairie State College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Oct 11 | at Lake Michigan College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Lakeland Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Cuyahoga Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | Muskegon Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at Schoolcraft College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 6 | 22 | .786 |
| Conference | 5 | 4 | 2 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 4 | 14 | .778 |
| Away | 3 | 3 | 2 | 8 | .800 |
| Neutral | 1 | 1 | 0 | 0 | - |
| Wins | 7 | 6 | 2 | 17 | .895 |
| Losses | 2 | 2 | 4 | 5 | .556 |
| August | 1 | 0 | 0 | 0 | - |
| September | 2 | 2 | 2 | 3 | .600 |
| October | 6 | 6 | 4 | 19 | .826 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/2 | 650:00 |
| Conference | 5 | 0 | 0 | 0 | 0/1 | 405:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 315:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 245:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 7 | 0 | 0 | 0 | 0/2 | 470:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 6 | 0 | 0 | 0 | 0/1 | 425:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .60 | 0.83 | 2.20 |
| Conference | 5 | 4 | .33 | 0.44 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .67 | 1.14 | 2.33 |
| Away | 3 | 3 | .67 | 0.73 | 2.67 |
| Neutral | 1 | 1 | .00 | 0.00 | .00 |
| Wins | 7 | 6 | .25 | 0.38 | 2.13 |
| Losses | 2 | 2 | 2.00 | 2.00 | 2.50 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 2 | 2 | 1.00 | 1.00 | 1.50 |
| October | 6 | 6 | .67 | 0.85 | 3.17 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 65:00 |
| Conference | 5 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 5 | 52:30 |
| Away | 3 | 81:40 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 58:45 |
| Losses | 2 | 90:00 |
| August | 1 | 22:30 |
| September | 2 | 90:00 |
| October | 6 | 70:50 |