gp
12
gs
10
min
1007:30
ga
13
gaa
1.16
sv
64
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | - | 5 | - |
| Games started | 10 | - | 3 | - |
| Minutes | 1007:30 | - | 420:39 | - |
| Goals against | 13 | - | 7 | - |
| Goals-against average | 1.16 | - | 1.50 | - |
| Saves | 64 | - | 24 | - |
| Save pct | .831 | - | .774 | - |
| Wins | 8 | - | 5 | - |
| Losses | 2 | - | 0 | - |
| Ties | 1 | - | 0 | - |
| Shutouts | 2/0 | - | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Davenport University | - | - | - | - | - | |
| Aug 22 | South Suburban College | W, 7-3 | - | - | - | - | - |
| Aug 29 | at Lake Michigan College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Cincinnati State Technical & CC | T, 3-3 | - | - | - | - | - |
| Sep 8 # | at Madonna University | - | - | - | - | - | |
| Sep 11 | at Cuyahoga Community College | W, 6-0 | - | - | - | - | - |
| Sep 12 | Lake Michigan College | W, 6-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 18 | at Lakeland Community College | W, 6-0 | - | - | - | - | - |
| Sep 20 | Jackson College | W, 4-2 | 1 | 1 | 1 | 6 | .857 |
| Sep 23 | at Owens Community College | W, 4-0 | - | - | - | - | - |
| Sep 26 | at Jackson College | L, 4-1 | - | - | - | - | - |
| Sep 27 | at Muskegon Community College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 2 | at Marian University Ancilla | L, 4-3 | - | - | - | - | - |
| Oct 4 | Lakeland Community College | W, 4-1 | - | - | - | - | - |
| Oct 11 | Muskegon Community College | W, 5-2 | 1 | 0 | 2 | 4 | .667 |
| Oct 16 | Marian University Ancilla | W, 2-1 | 1 | 0 | 1 | 9 | .900 |
| Oct 18 | at Cincinnati State Technical & CC | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 21 | Owens Community College | T, 0-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 23 | Cuyahoga Community College | W, 8-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 31 | vs. Cincinnati State Technical & CC | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 1 | vs. Owens Community College | T, 1-1 | - | - | - | - | - |
| Nov 7 | vs. CCBC Essex | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 17 | vs. ASA Brooklyn Avengers | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Nov 18 | vs. Tyler Junior College | L, 4-1 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Davenport University | - | - | - | - | - | - | |
| Aug 22 | South Suburban College | W, 7-3 | - | - | - | - | - | - |
| Aug 29 | at Lake Michigan College | W, 2-1 | - | - | - | - | - | - |
| Aug 30 | Cincinnati State Technical & CC | T, 3-3 | - | - | - | - | - | - |
| Sep 8 # | at Madonna University | - | - | - | - | - | - | |
| Sep 11 | at Cuyahoga Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 12 | Lake Michigan College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 76:11 |
| Sep 18 | at Lakeland Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 20 | Jackson College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 74:28 |
| Sep 23 | at Owens Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 26 | at Jackson College | L, 4-1 | - | - | - | - | - | - |
| Sep 27 | at Muskegon Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Marian University Ancilla | L, 4-3 | - | - | - | - | - | - |
| Oct 4 | Lakeland Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 11 | Muskegon Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | Marian University Ancilla | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Cincinnati State Technical & CC | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Owens Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 23 | Cuyahoga Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/0 | 55:44 |
| Oct 31 | vs. Cincinnati State Technical & CC | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 83:52 |
| Nov 1 | vs. Owens Community College | T, 1-1 | - | - | - | - | - | - |
| Nov 7 | vs. CCBC Essex | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 17 | vs. ASA Brooklyn Avengers | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 18 | vs. Tyler Junior College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 67:15 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 13 | 64 | .831 |
| Conference | 5 | 3 | 7 | 24 | .774 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 5 | 35 | .875 |
| Away | 2 | 2 | 2 | 12 | .857 |
| Neutral | 4 | 4 | 6 | 17 | .739 |
| Wins | 9 | 7 | 8 | 47 | .855 |
| Losses | 2 | 2 | 5 | 7 | .583 |
| September | 3 | 3 | 4 | 11 | .733 |
| October | 6 | 4 | 3 | 43 | .935 |
| November | 3 | 3 | 6 | 10 | .625 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 1007:30 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 420:39 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 496:23 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 331:07 |
| Wins | 9 | 0 | 0 | 0 | 0/0 | 740:15 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 157:15 |
| September | 3 | 0 | 0 | 0 | 0/0 | 240:39 |
| October | 6 | 0 | 0 | 0 | 0/0 | 519:36 |
| November | 3 | 0 | 0 | 0 | 0/0 | 247:15 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 1.08 | 1.16 | 5.33 |
| Conference | 5 | 3 | 1.40 | 1.50 | 4.80 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .83 | 0.91 | 5.83 |
| Away | 2 | 2 | 1.00 | 1.00 | 6.00 |
| Neutral | 4 | 4 | 1.50 | 1.63 | 4.25 |
| Wins | 9 | 7 | .89 | 0.97 | 5.22 |
| Losses | 2 | 2 | 2.50 | 2.86 | 3.50 |
| September | 3 | 3 | 1.33 | 1.50 | 3.67 |
| October | 6 | 4 | .50 | 0.52 | 7.17 |
| November | 3 | 3 | 2.00 | 2.18 | 3.33 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 83:58 |
| Conference | 5 | 84:08 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:44 |
| Away | 2 | 90:00 |
| Neutral | 4 | 82:47 |
| Wins | 9 | 82:15 |
| Losses | 2 | 78:38 |
| September | 3 | 80:13 |
| October | 6 | 86:36 |
| November | 3 | 82:25 |