gp
8
gs
5
min
461:52
ga
8
gaa
1.56
sv
21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | - | 2 | - |
| Games started | 5 | - | 1 | - |
| Minutes | 461:52 | - | 82:28 | - |
| Goals against | 8 | - | 4 | - |
| Goals-against average | 1.56 | - | 4.37 | - |
| Saves | 21 | - | 6 | - |
| Save pct | .724 | - | .600 | - |
| Wins | 4 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 2/1 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Cuyahoga Community College | W, 8-0 |
| Oct 31 | vs. Cincinnati State Technical & CC | W, 1-0 |
| Nov 1 | vs. Owens Community College | T, 1-1 |
| Nov 7 | vs. CCBC Essex | W, 2-1 |
| Nov 17 | vs. ASA Brooklyn Avengers | L, 2-0 |
| Nov 18 | vs. Tyler Junior College | L, 4-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Davenport University | - | - | - | - | - | |
| Aug 22 | South Suburban College | W, 7-3 | 1 | 1 | 3 | 3 | .500 |
| Aug 29 | at Lake Michigan College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Cincinnati State Technical & CC | T, 3-3 | - | - | - | - | - |
| Sep 8 # | at Madonna University | - | - | - | - | - | |
| Sep 11 | at Cuyahoga Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 12 | Lake Michigan College | W, 6-1 | - | - | - | - | - |
| Sep 18 | at Lakeland Community College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | Jackson College | W, 4-2 | 1 | 0 | 1 | 1 | .500 |
| Sep 23 | at Owens Community College | W, 4-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 26 | at Jackson College | L, 4-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 27 | at Muskegon Community College | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Marian University Ancilla | L, 4-3 | - | - | - | - | - |
| Oct 4 | Lakeland Community College | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Oct 11 | Muskegon Community College | W, 5-2 | - | - | - | - | - |
| Oct 16 | Marian University Ancilla | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Cincinnati State Technical & CC | W, 2-0 | - | - | - | - | - |
| Oct 21 | Owens Community College | T, 0-0 | - | - | - | - | - |
| Oct 23 | Cuyahoga Community College | W, 8-0 | - | - | - | - | - |
| Oct 31 | vs. Cincinnati State Technical & CC | W, 1-0 | - | - | - | - | - |
| Nov 1 | vs. Owens Community College | T, 1-1 | - | - | - | - | - |
| Nov 7 | vs. CCBC Essex | W, 2-1 | - | - | - | - | - |
| Nov 17 | vs. ASA Brooklyn Avengers | L, 2-0 | - | - | - | - | - |
| Nov 18 | vs. Tyler Junior College | L, 4-1 | 1 | 0 | 1 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Davenport University | - | - | - | - | - | - | |
| Aug 22 | South Suburban College | W, 7-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | at Lake Michigan College | W, 2-1 | - | - | - | - | - | - |
| Aug 30 | Cincinnati State Technical & CC | T, 3-3 | - | - | - | - | - | - |
| Sep 8 # | at Madonna University | - | - | - | - | - | - | |
| Sep 11 | at Cuyahoga Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | Lake Michigan College | W, 6-1 | - | - | - | - | - | - |
| Sep 18 | at Lakeland Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/0 | 71:18 |
| Sep 20 | Jackson College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 15:32 |
| Sep 23 | at Owens Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | at Jackson College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 66:56 |
| Sep 27 | at Muskegon Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 2 | at Marian University Ancilla | L, 4-3 | - | - | - | - | - | - |
| Oct 4 | Lakeland Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/1 | 15:21 |
| Oct 11 | Muskegon Community College | W, 5-2 | - | - | - | - | - | - |
| Oct 16 | Marian University Ancilla | W, 2-1 | - | - | - | - | - | - |
| Oct 18 | at Cincinnati State Technical & CC | W, 2-0 | - | - | - | - | - | - |
| Oct 21 | Owens Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 23 | Cuyahoga Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 31 | vs. Cincinnati State Technical & CC | W, 1-0 | - | - | - | - | - | - |
| Nov 1 | vs. Owens Community College | T, 1-1 | - | - | - | - | - | - |
| Nov 7 | vs. CCBC Essex | W, 2-1 | - | - | - | - | - | - |
| Nov 17 | vs. ASA Brooklyn Avengers | L, 2-0 | - | - | - | - | - | - |
| Nov 18 | vs. Tyler Junior College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 22:45 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 8 | 21 | .724 |
| Conference | 2 | 1 | 4 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 4 | 4 | .500 |
| Away | 4 | 4 | 3 | 16 | .842 |
| Neutral | 1 | 0 | 1 | 1 | .500 |
| Wins | 6 | 4 | 4 | 15 | .789 |
| Losses | 2 | 1 | 4 | 6 | .600 |
| August | 1 | 1 | 3 | 3 | .500 |
| September | 5 | 4 | 4 | 17 | .810 |
| October | 1 | 0 | 0 | 0 | - |
| November | 1 | 0 | 1 | 1 | .500 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/1 | 461:52 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 82:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 120:53 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 318:14 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 22:45 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 372:11 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 89:41 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 333:46 |
| October | 1 | 0 | 0 | 0 | 0/1 | 15:21 |
| November | 1 | 0 | 0 | 0 | 0/0 | 22:45 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 1.00 | 1.56 | 2.63 |
| Conference | 2 | 1 | 2.00 | 4.37 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.33 | 2.98 | 1.33 |
| Away | 4 | 4 | .75 | 0.85 | 4.00 |
| Neutral | 1 | 0 | 1.00 | 3.96 | 1.00 |
| Wins | 6 | 4 | .67 | 0.97 | 2.50 |
| Losses | 2 | 1 | 2.00 | 4.01 | 3.00 |
| August | 1 | 1 | 3.00 | 3.00 | 3.00 |
| September | 5 | 4 | .80 | 1.08 | 3.40 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| November | 1 | 0 | 1.00 | 3.96 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 57:44 |
| Conference | 2 | 41:14 |
| Exhibition | - | 0:00 |
| Home | 3 | 40:18 |
| Away | 4 | 79:34 |
| Neutral | 1 | 22:45 |
| Wins | 6 | 62:02 |
| Losses | 2 | 44:50 |
| August | 1 | 90:00 |
| September | 5 | 66:45 |
| October | 1 | 15:21 |
| November | 1 | 22:45 |