The Official Site of The Michigan Community College Athletic Association

2016-17 MCCAA Men's Golf
10/17-18/2016 -- Kohler Collegiate Classic

Kohler Collegiate Classic
Whistling Straits
Kohler, WI
Dates: 10/17-18/2016
Par 72, 6753 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas Wesleyan University   294  290  584   +8
2  Univ of Northwestern Ohio   295  299  594   +18
3  Northern Michigan University   292  303  595   +19
4  Our Lady of the Lake   296  305  601   +25
5  Ferris State University   295  310  605   +29
6  Taylor University   305  301  606   +30
7  Holy Cross (IN) College   309  309  618   +42
8  Indiana Institute of Tech   308  316  624   +48
9  Mott CC Bears   314  312  626   +50
10  Lawrence Tech University   318  310  628   +52
11  William Carey Univ   303  327  630   +54
t 12  Bellevue (NE) University   321  310  631   +55
t 12  Grace (IN) College   316  315  631   +55
t 12  Viterbo University   311  320  631   +55
15  Univ of Wisconsin-Parkside   322  318  640   +64
16  Roosevelt University   313  336  649   +73
17  Grand Rapids CC Raiders   321  335  656   +80
18  Aquinas College   338  327  665   +89
19  Concordia University   373  363  736   +160
 St. Xavier (IL) University   335  dnc  335   -169


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mathard, Leo  Texas Wesleyan University   68  70  138   -6
2  Schram, Jon  Grace (IN) College   73  72  145   +1
t 3  Cook, Ben  Ferris State University   71  75  146   +2
t 3  Eliasson, Martin  Northern Michigan University   71  75  146   +2
5  Parada, Gonzal Garci  Univ of Northwestern Ohio   75  72  147   +3
t 6  Blohm, Ivar  Univ of Northwestern Ohio   73  75  148   +4
t 6  Lamping, Mitch  Taylor University   74  74  148   +4
t 6  Lester, Rowan  Texas Wesleyan University   79  69  148   +4
t 6  Schriede, Christophe  Our Lady of the Lake   73  75  148   +4
t 6  Ybarra, Kane  Our Lady of the Lake   71  77  148   +4
t 11  Arzate, Fernando  Bellevue (NE) University   72  77  149   +5
t 11  Fransson, Philp  Univ of Northwestern Ohio   76  73  149   +5
t 11  Jauregui, Rafael  Our Lady of the Lake   75  74  149   +5
t 14  Dutkowski, Alec  Taylor University   73  77  150   +6
t 14  Markowski, Kirk  Lawrence Tech University   74  76  150   +6
t 14  Myers, Jake  Roosevelt University   73  77  150   +6
t 14  Ravetto, David  Texas Wesleyan University   74  76  150   +6
t 18  Anderson, Steven  Texas Wesleyan University   73  78  151   +7
t 18  Bayer, Ryan  Ferris State University   78  73  151   +7
t 18  Black, Chris  Northern Michigan University   76  75  151   +7
t 18  Dirlam, Josh  Lawrence Tech University   76  75  151   +7
t 18  Elsner, Austin  Northern Michigan University   72  79  151   +7
t 18  Hernandez, Tristian  William Carey Univ   70  81  151   +7
t 18  Kocks, Nick  Indiana Institute of Tech   72  79  151   +7
t 18  Scott, Lewis  Univ of Northwestern Ohio   72  79  151   +7
26  Terry, Dathan  Indiana Institute of Tech   77  75  152   +8
t 27  Roden, Erik  Northern Michigan University   79  74  153   +9
t 27  Turner, Trey  Taylor University   78  75  153   +9
t 29  Barreira, Shane  Holy Cross (IN) College   75  79  154   +10
t 29  Dishaw, Dustin  Northern Michigan University   73  81  154   +10
t 29  Hammett, Andrew  Ferris State University   73  81  154   +10
t 29  Medora, Joey  Holy Cross (IN) College   76  78  154   +10
t 29  Montpas, Joe  Mott CC Bears   79  75  154   +10
t 29  Shebley, Brendon  Holy Cross (IN) College   80  74  154   +10
t 35  Olson, Eric  Viterbo University   76  79  155   +11
t 35  Rinken, Ian  Taylor University   80  75  155   +11
t 37  Kauppila, Ryan  Mott CC Bears   77  79  156   +12
t 37  Mulvey, Keegan  Grand Rapids CC Raiders   77  79  156   +12
t 37  Rottner, Dylan  Texas Wesleyan University   81  75  156   +12
t 37  Tepstra, Seth  Ferris State University   73  83  156   +12
t 41  Clark, Matt  St. Xavier (IL) University   73  84  157   +13
t 41  Cunningham, Kevin  Roosevelt University   78  79  157   +13
t 41  Honojosa, Stevan  Our Lady of the Lake   78  79  157   +13
t 41  Meagher, Alex  Holy Cross (IN) College   78  79  157   +13
t 45  Hanson, Taylor  Viterbo University   82  76  158   +14
t 45  Troyer, Noah  Mott CC Bears   78  80  158   +14
t 45  Vanderheyden, Adam  Univ of Wisconsin-Parkside   81  77  158   +14
t 45  Winiarski, Nick  Mott CC Bears   80  78  158   +14
t 49  Gudino, Diego  Bellevue (NE) University   81  78  159   +15
t 49  Ham, Tyler  Grace (IN) College   73  86  159   +15
t 49  Handel, Nicolas  Bellevue (NE) University   85  74  159   +15
t 49  Jackson, Bryce  William Carey Univ   78  81  159   +15
t 49  McCarthy, Zachary  Holy Cross (IN) College   81  78  159   +15
t 49  Nienhaus, Tristian  Grace (IN) College   85  74  159   +15
t 55  Dickson, Patrick  William Carey Univ   79  81  160   +16
t 55  Entriken, Connor  William Carey Univ   76  84  160   +16
t 55  Holsclaw, Dylan  Indiana Institute of Tech   79  81  160   +16
t 55  Preeshl, Joel  Viterbo University   75  85  160   +16
t 55  Weller, Jack  Ferris State University   79  81  160   +16
t 60  Daniels, Gerardo  Our Lady of the Lake   77  84  161   +17
t 60  Waskom, Nick  Taylor University   81  80  161   +17
t 60  Wojtowicz, Danny  Univ of Wisconsin-Parkside   78  83  161   +17
t 63  Hershberger, Kevin  Univ of Wisconsin-Parkside   82  80  162   +18
t 63  Rogowski, Mitch  Aquinas College   82  80  162   +18
t 65  DePrey, Danile  Univ of Wisconsin-Parkside   85  78  163   +19
t 65  Stein, Josh  Lawrence Tech University   84  79  163   +19
t 67  Colevas, Phil  Indiana Institute of Tech   80  84  164   +20
t 67  Farrer, Zach  Lawrence Tech University   84  80  164   +20
t 67  Ruff, Eric  Aquinas College   81  83  164   +20
t 70  Gomez, Juan  Bellevue (NE) University   83  82  165   +21
t 70  Kroft, Caleb  Indiana Institute of Tech   84  81  165   +21
t 70  Nebendahl, Ian  Univ of Wisconsin-Parkside   81  84  165   +21
t 73  Anderson, Nick  Viterbo University   78  88  166   +22
t 73  Capron, Devin  Grand Rapids CC Raiders   83  83  166   +22
t 73  Koerkel, Andrew  Concordia University   86  80  166   +22
t 73  Orwiig, Matt  Grand Rapids CC Raiders   80  86  166   +22
t 73  Schroeder, Drew  Viterbo University   86  80  166   +22
78  Green, Graham  Roosevelt University   83  84  167   +23
t 79  DeKuiper, Cam  Grand Rapids CC Raiders   81  87  168   +24
t 79  Spencer, Chad  Grace (IN) College   85  83  168   +24
t 81  Aldao, Inaki  Bellevue (NE) University   88  81  169   +25
t 81  DeLosSanots, Danny  William Carey Univ   82  87  169   +25
t 83  Lively, Bobby  St. Xavier (IL) University   83  87  170   +26
t 83  Potts, Wes  Mott CC Bears   85  85  170   +26
85  Stoll, Cameron  Aquinas College   87  84  171   +27
t 86  Crosby, Campbell  Aquinas College   88  86  174   +30
t 86  Krupa, John  Aquinas College   94  80  174   +30
88  Spahr, Matthew  Roosevelt University   79  96  175   +31
89  Bates, Cameron  Grace (IN) College   88  88  176   +32
90  Alkena, Adam  Grand Rapids CC Raiders   89  90  179   +35
91  Lane, Nolan  Concordia University   89  97  186   +42
92  Bennett, Brayden  Concordia University   97  95  192   +48
93  Miller, Matt  Concordia University   103  91  194   +50
94  Boddie, Kristopher  St. Xavier (IL) University   90  110  200   +56
95  Blosser, Mike  Concordia University   101  106  207   +63
 Cherry, Lawrence  Univ of Northwestern Ohio   75  wd DNF
 Sanchez, Miguel  Lawrence Tech University   87  wd DNF
 Yaeger, Kyle  St. Xavier (IL) University   89  wd DNF



 Team-by-Team Results
 

10/17-18/2016 -- Kohler Collegiate Classic
Whistling Straits -- Kohler, WI
Par 72, 6753 yards -- 20 teams, 98 players

 

Aquinas College   338 327   665    +89   18th
Rogowski, Mitch   82 80   162    +18   t-63rd
Ruff, Eric   81 83   164    +20   t-67th
Stoll, Cameron   87 84   171    +27   85th
Crosby, Campbell   88 86   174    +30   t-86th
Krupa, John   94 80   174    +30   t-86th

 

Bellevue (NE) University   321 310   631    +55   t-12th
Arzate, Fernando   72 77   149    +5   t-11th
Gudino, Diego   81 78   159    +15   t-49th
Handel, Nicolas   85 74   159    +15   t-49th
Gomez, Juan   83 82   165    +21   t-70th
Aldao, Inaki   88 81   169    +25   t-81st

 

Concordia University   373 363   736    +160   19th
Koerkel, Andrew   86 80   166    +22   t-73rd
Lane, Nolan   89 97   186    +42   91st
Bennett, Brayden   97 95   192    +48   92nd
Miller, Matt   103 91   194    +50   93rd
Blosser, Mike   101 106   207    +63   95th

 

Ferris State University   295 310   605    +29   5th
Cook, Ben   71 75   146    +2   t-3rd
Bayer, Ryan   78 73   151    +7   t-18th
Hammett, Andrew   73 81   154    +10   t-29th
Tepstra, Seth   73 83   156    +12   t-37th
Weller, Jack   79 81   160    +16   t-55th

 

Grace (IN) College   316 315   631    +55   t-12th
Schram, Jon   73 72   145    +1   2nd
Ham, Tyler   73 86   159    +15   t-49th
Nienhaus, Tristian   85 74   159    +15   t-49th
Spencer, Chad   85 83   168    +24   t-79th
Bates, Cameron   88 88   176    +32   89th

 

Grand Rapids CC Raiders   321 335   656    +80   17th
Mulvey, Keegan   77 79   156    +12   t-37th
Capron, Devin   83 83   166    +22   t-73rd
Orwiig, Matt   80 86   166    +22   t-73rd
DeKuiper, Cam   81 87   168    +24   t-79th
Alkena, Adam   89 90   179    +35   90th

 

Holy Cross (IN) College   309 309   618    +42   7th
Barreira, Shane   75 79   154    +10   t-29th
Medora, Joey   76 78   154    +10   t-29th
Shebley, Brendon   80 74   154    +10   t-29th
Meagher, Alex   78 79   157    +13   t-41st
McCarthy, Zachary   81 78   159    +15   t-49th

 

Indiana Institute of Tech   308 316   624    +48   8th
Kocks, Nick   72 79   151    +7   t-18th
Terry, Dathan   77 75   152    +8   26th
Holsclaw, Dylan   79 81   160    +16   t-55th
Colevas, Phil   80 84   164    +20   t-67th
Kroft, Caleb   84 81   165    +21   t-70th

 

Lawrence Tech University   318 310   628    +52   10th
Markowski, Kirk   74 76   150    +6   t-14th
Dirlam, Josh   76 75   151    +7   t-18th
Stein, Josh   84 79   163    +19   t-65th
Farrer, Zach   84 80   164    +20   t-67th
Sanchez, Miguel   87 wd   87

 

Mott CC Bears   314 312   626    +50   9th
Montpas, Joe   79 75   154    +10   t-29th
Kauppila, Ryan   77 79   156    +12   t-37th
Troyer, Noah   78 80   158    +14   t-45th
Winiarski, Nick   80 78   158    +14   t-45th
Potts, Wes   85 85   170    +26   t-83rd

 

Northern Michigan University   292 303   595    +19   3rd
Eliasson, Martin   71 75   146    +2   t-3rd
Black, Chris   76 75   151    +7   t-18th
Elsner, Austin   72 79   151    +7   t-18th
Roden, Erik   79 74   153    +9   t-27th
Dishaw, Dustin   73 81   154    +10   t-29th

 

Our Lady of the Lake   296 305   601    +25   4th
Schriede, Christophe   73 75   148    +4   t-6th
Ybarra, Kane   71 77   148    +4   t-6th
Jauregui, Rafael   75 74   149    +5   t-11th
Honojosa, Stevan   78 79   157    +13   t-41st
Daniels, Gerardo   77 84   161    +17   t-60th

 

Roosevelt University   313 336   649    +73   16th
Myers, Jake   73 77   150    +6   t-14th
Cunningham, Kevin   78 79   157    +13   t-41st
Green, Graham   83 84   167    +23   78th
Spahr, Matthew   79 96   175    +31   88th

 

St. Xavier (IL) University   335 dnc   335
Clark, Matt   73 84   157    +13   t-41st
Lively, Bobby   83 87   170    +26   t-83rd
Boddie, Kristopher   90 110   200    +56   94th
Yaeger, Kyle   89 wd   89

 

Taylor University   305 301   606    +30   6th
Lamping, Mitch   74 74   148    +4   t-6th
Dutkowski, Alec   73 77   150    +6   t-14th
Turner, Trey   78 75   153    +9   t-27th
Rinken, Ian   80 75   155    +11   t-35th
Waskom, Nick   81 80   161    +17   t-60th

 

Texas Wesleyan University   294 290   584    +8   1st
Mathard, Leo   68 70   138    -6   1st
Lester, Rowan   79 69   148    +4   t-6th
Ravetto, David   74 76   150    +6   t-14th
Anderson, Steven   73 78   151    +7   t-18th
Rottner, Dylan   81 75   156    +12   t-37th

 

Univ of Northwestern Ohio   295 299   594    +18   2nd
Parada, Gonzal Garci   75 72   147    +3   5th
Blohm, Ivar   73 75   148    +4   t-6th
Fransson, Philp   76 73   149    +5   t-11th
Scott, Lewis   72 79   151    +7   t-18th
Cherry, Lawrence   75 wd   75

 

Univ of Wisconsin-Parkside   322 318   640    +64   15th
Vanderheyden, Adam   81 77   158    +14   t-45th
Wojtowicz, Danny   78 83   161    +17   t-60th
Hershberger, Kevin   82 80   162    +18   t-63rd
DePrey, Danile   85 78   163    +19   t-65th
Nebendahl, Ian   81 84   165    +21   t-70th

 

Viterbo University   311 320   631    +55   t-12th
Olson, Eric   76 79   155    +11   t-35th
Hanson, Taylor   82 76   158    +14   t-45th
Preeshl, Joel   75 85   160    +16   t-55th
Anderson, Nick   78 88   166    +22   t-73rd
Schroeder, Drew   86 80   166    +22   t-73rd

 

William Carey Univ   303 327   630    +54   11th
Hernandez, Tristian   70 81   151    +7   t-18th
Jackson, Bryce   78 81   159    +15   t-49th
Dickson, Patrick   79 81   160    +16   t-55th
Entriken, Connor   76 84   160    +16   t-55th
DeLosSanots, Danny   82 87   169    +25   t-81st

# Indicates individual player



 AP-Style Tournament Results
 
Kohler Collegiate Classic
Whistling Straits
Kohler, WI
Dates: 10/17-18/2016
Par 72, 6753 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Texas Wesleyan University......  294  290    584     +8
   2  Univ of Northwestern Ohio......  295  299    594    +18
   3  Northern Michigan University...  292  303    595    +19
   4  Our Lady of the Lake...........  296  305    601    +25
   5  Ferris State University........  295  310    605    +29
   6  Taylor University..............  305  301    606    +30
   7  Holy Cross (IN) College........  309  309    618    +42
   8  Indiana Institute of Tech......  308  316    624    +48
   9  Mott CC Bears..................  314  312    626    +50
  10  Lawrence Tech University.......  318  310    628    +52
  11  William Carey Univ.............  303  327    630    +54
t 12  Bellevue (NE) University.......  321  310    631    +55
t 12  Grace (IN) College.............  316  315    631    +55
t 12  Viterbo University.............  311  320    631    +55
  15  Univ of Wisconsin-Parkside.....  322  318    640    +64
  16  Roosevelt University...........  313  336    649    +73
  17  Grand Rapids CC Raiders........  321  335    656    +80
  18  Aquinas College................  338  327    665    +89
  19  Concordia University...........  373  363    736   +160
      St. Xavier (IL) University.....  335  dnc    335   -169


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mathard, Leo......... Texas Wesleyan University......   68   70    138     -6
   2  Schram, Jon.......... Grace (IN) College.............   73   72    145     +1
t  3  Cook, Ben............ Ferris State University........   71   75    146     +2
t  3  Eliasson, Martin..... Northern Michigan University...   71   75    146     +2
   5  Parada, Gonzal Garci. Univ of Northwestern Ohio......   75   72    147     +3
t  6  Blohm, Ivar.......... Univ of Northwestern Ohio......   73   75    148     +4
t  6  Lamping, Mitch....... Taylor University..............   74   74    148     +4
t  6  Lester, Rowan........ Texas Wesleyan University......   79   69    148     +4
t  6  Schriede, Christophe. Our Lady of the Lake...........   73   75    148     +4
t  6  Ybarra, Kane......... Our Lady of the Lake...........   71   77    148     +4
t 11  Arzate, Fernando..... Bellevue (NE) University.......   72   77    149     +5
t 11  Fransson, Philp...... Univ of Northwestern Ohio......   76   73    149     +5
t 11  Jauregui, Rafael..... Our Lady of the Lake...........   75   74    149     +5
t 14  Dutkowski, Alec...... Taylor University..............   73   77    150     +6
t 14  Markowski, Kirk...... Lawrence Tech University.......   74   76    150     +6
t 14  Myers, Jake.......... Roosevelt University...........   73   77    150     +6
t 14  Ravetto, David....... Texas Wesleyan University......   74   76    150     +6
t 18  Anderson, Steven..... Texas Wesleyan University......   73   78    151     +7
t 18  Bayer, Ryan.......... Ferris State University........   78   73    151     +7
t 18  Black, Chris......... Northern Michigan University...   76   75    151     +7
t 18  Dirlam, Josh......... Lawrence Tech University.......   76   75    151     +7
t 18  Elsner, Austin....... Northern Michigan University...   72   79    151     +7
t 18  Hernandez, Tristian.. William Carey Univ.............   70   81    151     +7
t 18  Kocks, Nick.......... Indiana Institute of Tech......   72   79    151     +7
t 18  Scott, Lewis......... Univ of Northwestern Ohio......   72   79    151     +7