Official Basketball Box Score

Jackson College vs. Schoolcraft College

2/1/2023 at 7:30 PM — Schoolcraft College Gym

Officials: ,,Attendance: 175

Team 1 2 Total
Jackson College 27 44 - 71
Schoolcraft College 23 37 - 60
Jackson College   Schoolcraft College
46.7% Total FG% 34.4%
18.8% 3-Pt. FG% 22.2%
66.7% Free Throw% 88.9%
None Technical Fouls None
38 Points in the Paint 28
15 Points off Turnovers 12
13 2nd Chance Points 8
0 Fast Break Points 0
20 Bench Points 11
Jackson College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 53.3% 46.7%
3-Pt. FG% 14.3% 22.2% 18.8%
Free Throw% 50.0% 71.4% 66.7%
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 40.6% 34.4%
3-Pt. FG% 16.7% 33.3% 22.2%
Free Throw% 85.7% 90.9% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gabe Damey* 3-8 1-3 4-4 0 6 6 1 11 4 2 0 1 38
#03 Brayden Pearson* 2-5 0-1 0-0 1 3 4 0 4 2 0 1 0 22
#05 Xavier Ford-Belton* 2-5 0-1 2-3 1 4 5 4 6 3 3 0 2 9
#10 Akhwari Smith* 8-18 0-5 2-3 4 2 6 1 18 0 1 0 0 34
#11 Brent Wiles* 4-9 1-2 3-4 4 7 11 4 12 1 4 0 0 35
#02 Damaso Lebron 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#04 Jay Wambere 3-5 0-0 0-0 1 3 4 0 6 1 1 0 0 8
#12 Azyah Brown 1-3 0-1 0-3 0 3 3 1 2 0 1 0 0 12
#20 Colby Cathey 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 5
#22 Noah Gathings 4-6 1-3 1-1 1 1 2 1 10 2 3 1 1 16
#30 Carsimir Paul 0-0 0-0 0-0 0 2 2 0 0 0 0 0 2 19
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 28-60 3-16 12-18 13 34 47 15 71 13 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ross Stofflet* 5-14 1-5 8-8 0 3 3 0 19 0 0 0 0 27
#01 Keon Henderson* 3-9 0-0 2-4 0 3 3 3 8 4 1 0 2 30
#03 KaRon Allen* 2-8 0-0 0-0 2 4 6 3 4 1 4 0 0 24
#12 Ashton Henderson* 2-8 0-0 2-2 1 3 4 1 6 1 2 2 1 33
#23 Avery Ismail* 4-5 0-0 4-4 2 0 2 3 12 0 2 0 1 16
#04 Kobe Holliday 3-4 0-0 0-0 1 0 1 4 6 0 2 3 0 22
#05 Adolphus Cast III 0-3 0-0 0-0 1 1 2 0 0 1 0 0 0 14
#11 Devin White 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 9
#24 Kenoly Jones 1-7 1-4 0-0 1 0 1 0 3 0 0 0 0 12
#33 Patrick Kombo 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 14
#TM Team 0-0 0-0 0-0 0 9 9 0 1
Totals 21-61 2-9 16-18 8 24 32 17 60 7 12 5 5 201
* = Starter