Official Basketball Box Score

Ancilla College vs. Hocking College

1/5/2023 at 7:00 PM — Hocking College

Officials: ,,Attendance: 0

Team 1 2 Total
Marian University Ancilla 31 43 - 74
Hocking College 36 53 - 89
Marian University Ancilla   Hocking College
36.0% Total FG% 39.5%
30.6% 3-Pt. FG% 40.5%
75.0% Free Throw% 53.8%
None Technical Fouls None
Marian University Ancilla
Shooting % Game
Total FG% 36.0%
3-Pt. FG% 30.6%
Free Throw% 75.0%
Hocking College
Shooting % Game
Total FG% 39.5%
3-Pt. FG% 40.5%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KeAndre Nelson* 2-12 2-7 0-1 4 1 5 2 6 2 1 0 0 30
#5 Willie Reece* 0-2 0-1 0-0 1 3 4 3 0 1 1 0 2 23
#10 Zach Dutton* 5-10 5-9 2-2 1 3 4 1 17 0 0 0 1 26
#11 Ben Jones* 2-7 0-1 0-0 1 8 9 3 4 4 1 0 1 24
#24 Maurice Russell* 7-14 1-5 1-1 1 2 3 3 16 3 5 0 3 26
#3 Ethan Osowski 1-7 1-5 0-0 2 1 3 1 3 0 1 0 1 10
#20 Jonah Pennington 1-2 1-1 2-2 1 1 2 1 5 3 1 0 1 12
#30 Aaron Clark 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0 5
#32 Deeon Franklin 1-3 0-0 0-0 1 2 3 3 2 0 2 0 0 4
#42 Jo Coleman 6-12 1-5 2-2 2 2 4 2 15 1 2 0 1 25
#50 Jordon Freeman 2-5 0-1 2-4 2 2 4 2 6 1 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-75 11-36 9-12 16 28 44 21 74 15 17 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chris Peoples* 4-8 0-2 4-6 3 4 7 1 12 2 4 2 0 20
#1 James Moore* 4-12 1-4 5-8 2 2 4 2 14 1 1 0 1 24
#3 Trevell Adams* 3-14 1-5 0-0 2 4 6 1 7 3 1 0 2 20
#15 Dennis Asoro* 3-7 0-0 0-2 4 0 4 2 6 0 0 0 2 10
#2 Marquis Hawthorne 0-2 0-1 0-0 0 5 5 2 0 1 1 0 1 18
#4 Rashid Chisholm 1-3 1-2 0-0 3 3 6 0 3 2 2 1 1 14
#5 Derrick Page 2-5 1-4 2-2 2 4 6 1 7 5 2 0 1 16
#10 Eli Burke 2-6 2-5 2-2 0 2 2 3 8 1 3 0 1 18
#11 Allen Lattimore 6-8 6-8 0-0 0 2 2 1 18 1 1 0 1 15
#12 Anthony Millner 4-7 2-5 1-4 1 1 2 2 11 3 0 0 1 18
#13 Tyree Morgan 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 4
#14 Donn'yae Ferguson 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 4
#22 J'Len Singletary 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 3
#23 Daylen Patterson 0-0 0-0 0-0 1 0 1 0 0 2 0 0 2 10
#24 Calvin Godsey 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-76 15-37 14-26 20 31 51 17 89 21 16 3 13 200
* = Starter