Official Basketball Box Score

Ancilla College vs. Kalamazoo Valley Community Col

2/14/2022 at 7:30 PM — KVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Marian University Ancilla 0 88 - 88
Kalamazoo Valley Community College 0 94 - 94
Marian University Ancilla   Kalamazoo Valley Community College
49.3% Total FG% 60.7%
29.0% 3-Pt. FG% 36.8%
63.6% Free Throw% 68.4%
None Technical Fouls None
Marian University Ancilla
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 29.0%
Free Throw% 63.6%
Kalamazoo Valley Community College
Shooting % Game
Total FG% 60.7%
3-Pt. FG% 36.8%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Freeman* 3-3 0-0 0-0 0 1 1 0 6 0 1 0 0 1
#3 Rico Swanson* 8-16 1-4 0-2 0 3 3 0 17 5 4 0 3 1
#4 Jakylen Thomas* 5-17 3-11 0-0 0 1 1 0 13 0 1 0 2 1
#22 Aaron Springfield* 8-11 4-7 2-2 2 5 7 0 22 0 0 1 0 1
#30 Cory Mcray* 4-7 0-0 0-0 2 0 2 0 8 0 1 0 0 1
#5 Brady Powers 0-1 0-0 1-2 4 0 4 0 1 0 1 0 1 1
#10 Nolin Sharick 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 1
#11 Keith Rupert 0-6 0-5 0-0 2 1 3 0 0 1 0 0 0 1
#12 John Reardon 3-5 0-2 1-1 1 3 4 0 7 0 0 0 0 1
#13 Austin Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 De'Andre Colman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#33 Tobias Patton 4-5 0-0 3-4 3 1 4 0 11 3 1 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-73 9-31 7-11 14 18 32 0 88 9 9 3 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kobe Clark* 6-9 3-6 2-2 2 1 3 0 17 3 1 0 0 1
#3 Devin Marshall* 13-21 1-2 3-4 0 5 5 0 30 4 2 0 1 1
#5 Myles Johnson* 7-9 0-1 2-5 1 6 7 0 16 3 3 1 0 1
#21 Jaxsen Callaway* 0-3 0-3 1-2 0 3 3 0 1 2 0 0 0 1
#45 Jordan Ross* 2-5 0-2 4-4 2 2 4 0 8 1 1 2 2 1
#0 Zavier Lewis 3-3 1-1 0-0 1 1 2 0 7 1 3 0 1 1
#2 Parker Ellifritz 3-5 1-2 0-0 0 0 0 0 7 0 0 0 0 1
#11 Collin Coburn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Shurman McGinnis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Andre Whiteside 3-6 1-2 1-2 3 5 8 0 8 1 0 0 0 1
#25 Justin Davis 0-0 0-0 0-0 1 1 2 0 0 0 0 2 1 1
#33 Ben Brower 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Riley Scofield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-61 7-19 13-19 10 24 34 0 94 15 10 5 5 13
* = Starter