Official Basketball Box Score

Oakland Community College vs. Alpena Community College

3/5/2021 at 7:30 PM — Park Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Oakland Community College 32 31 - 63
Alpena Community College 29 25 - 54
Oakland Community College   Alpena Community College
37.5% Total FG% 35.9%
22.2% 3-Pt. FG% 16.0%
73.3% Free Throw% 57.1%
None Technical Fouls None
0 Points in the Paint 0
8 Points off Turnovers 6
9 2nd Chance Points 7
40 Fast Break Points 38
15 Bench Points 11
Oakland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 36.4% 37.5%
3-Pt. FG% 22.2% 22.2% 22.2%
Free Throw% 85.7% 62.5% 73.3%
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 31.4% 35.9%
3-Pt. FG% 25.0% 11.8% 16.0%
Free Throw% 75.0% 33.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Pena* 4-9 0-3 0-0 1 3 4 2 8 0 1 0 1 40
#4 Tyrell Jackson* 2-6 1-3 0-0 1 4 5 2 5 0 0 1 1 40
#10 Israel Williams* 4-8 0-0 0-0 6 1 7 0 8 0 0 0 0 40
#11 Kendall Perkins* 3-12 1-4 2-3 3 5 8 4 9 0 1 0 2 40
#34 Muhammad Zoure* 6-11 0-0 6-8 3 6 9 2 18 0 1 2 0 40
#14 Jared Taylor 3-11 2-7 2-3 0 0 0 0 10 0 0 0 0 0
#20 Donnaal Conway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Camron Williamson 1-3 0-0 1-1 0 3 3 5 3 0 0 0 0 0
#31 Justin Sheppeard 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 0
#32 Denzekiel Briscoe 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 5 5 0 2
Totals 24-64 4-18 11-15 15 27 42 16 63 0 6 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cleveland Baker* 3-8 0-5 0-0 2 1 3 2 6 0 1 0 0 40
#5 Parker Neu* 6-10 0-1 1-1 2 9 11 4 13 0 2 2 0 40
#11 Brayden Mallak* 2-8 1-3 1-1 1 1 2 1 6 0 2 0 1 40
#24 Kelley Stark* 3-13 0-8 0-1 2 3 5 2 6 0 2 0 1 40
#33 Chris DeRocher* 4-15 2-5 2-4 4 11 15 3 12 0 3 0 2 40
#1 Zac Saez 3-6 1-3 0-0 2 1 3 0 7 0 2 0 0 0
#2 Adam Urlaub 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 0
#3 Raquan Huntley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Sean Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Ryan Ramsdell 0-1 0-0 0-0 2 0 2 4 0 0 1 0 1 0
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 23-64 4-25 4-7 17 29 46 16 54 0 13 2 5 200
* = Starter