Official Basketball Box Score

Lake Superior State University JV vs. Alpena Community College

2/3/2020 at 7:30 PM — Park Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Superior State University JV 46 42 - 88
Alpena Community College 55 57 - 112
Lake Superior State University JV   Alpena Community College
45.8% Total FG% 55.0%
45.2% 3-Pt. FG% 42.3%
74.1% Free Throw% 56.5%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 7
2 2nd Chance Points 24
0 Fast Break Points 0
0 Bench Points 39
Lake Superior State University JV
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 48.1% 45.8%
3-Pt. FG% 53.3% 37.5% 45.2%
Free Throw% 83.3% 66.7% 74.1%
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 50.0% 55.0%
3-Pt. FG% 44.4% 41.2% 42.3%
Free Throw% 62.5% 53.3% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josh Heistan* 6-9 2-2 0-1 0 2 2 2 14 0 0 1 0 35
#5 Stone Arnold* 10-24 3-9 7-9 0 2 2 4 30 12 4 0 3 40
#10 Reese Zuhlke* 5-12 5-9 3-3 0 1 1 1 18 0 0 0 1 39
#14 Ben Shultz* 2-3 2-3 0-0 1 7 8 5 6 0 1 0 0 30
#21 Austin Purchase* 4-11 2-8 10-14 0 4 4 1 20 2 2 0 1 39
#34 Daniel Jones 0-0 0-0 0-0 0 2 2 5 0 0 0 0 0 10
#52 Conner Papson 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 27-59 14-31 20-27 6 20 26 21 88 14 7 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Logan Guenther* 12-22 2-4 4-6 4 13 17 1 30 4 1 0 0 38
#21 Tylor Ross* 1-2 0-0 0-0 1 2 3 2 2 5 2 0 0 25
#23 Steeve Nicolas* 6-7 0-0 2-6 5 1 6 4 14 0 1 0 1 25
#33 Chris DeRocher* 7-12 0-1 3-5 2 6 8 3 17 5 1 1 2 27
#44 Isaac Hogsett* 4-7 2-4 0-0 0 3 3 4 10 1 1 0 0 22
#1 Cleaveland Baker 1-3 1-2 0-0 1 0 1 0 3 2 0 0 0 5
#2 Haydn Goebel 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
#4 Garett Miller 7-17 5-13 3-4 3 5 8 1 22 1 1 0 0 26
#5 Billy Moran 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#11 Andrew Funk 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#24 Gunnar Snyder 2-3 0-0 1-2 5 1 6 0 5 0 2 0 0 15
#42 Travis Woodward 1-2 0-0 0-0 0 1 1 3 2 1 2 0 0 8
#53 Austin Brain 1-2 0-0 0-0 2 1 3 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 44-80 11-26 13-23 26 33 59 18 112 19 11 2 4 197
* = Starter