Official Basketball Box Score

Schoolcraft College vs. Henry Ford CC

1/11/2014 at 3:00 PM — Athletic Memorial Building, Dearborn, MI

Attendance: 0

Team 1 2 Total
Schoolcraft College 26 46 - 72
Henry Ford Community College 40 28 - 68
Schoolcraft College   Henry Ford Community College
39.1% Total FG% 30.8%
15.4% 3-Pt. FG% 20.8%
45.7% Free Throw% 63.9%
None Technical Fouls 1
48 Points in the Paint 26
13 Points off Turnovers 22
26 2nd Chance Points 6
0 Fast Break Points 6
14 Bench Points 21
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 44.7% 39.1%
3-Pt. FG% 0% 33.3% 15.4%
Free Throw% 42.9% 47.6% 45.7%
Henry Ford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 26.9% 30.8%
3-Pt. FG% 27.3% 15.4% 20.8%
Free Throw% 55.0% 75.0% 63.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Andrew Mapley* 3-9 1-3 1-2 3 3 6 4 8 0 1 1 0 23
#45 Terrence Coles* 6-13 0-0 9-18 7 6 13 4 21 0 5 1 1 38
#05 Terrell Sewell* 2-6 0-1 0-4 2 5 7 3 4 1 3 2 1 32
#03 Devonta Riley* 4-12 0-2 1-3 1 4 5 2 9 6 4 0 1 36
#12 Basel Ibriahim* 6-13 0-4 4-6 3 5 8 3 16 2 5 0 1 28
#00 Daehan Dye 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#04 Anthony Douglas 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#21 Michael Harvey 1-6 0-0 0-0 1 3 4 4 2 0 3 2 0 17
#23 Joshua Campbell 5-7 1-2 1-2 4 5 9 5 12 0 3 1 0 16
#33 Nathan Kamal 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#35 Olushakin Cole 0-2 0-1 0-0 0 2 2 1 0 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 27-69 2-13 16-35 24 37 61 27 72 10 27 7 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joniero Bryant* 2-5 0-0 1-1 1 2 3 2 5 2 2 0 0 29
#10 Marcus S. Williams* 4-7 2-4 4-6 0 6 6 4 14 1 1 1 1 32
#33 Dorian Prather* 4-11 0-2 0-1 2 5 7 3 8 1 3 1 0 19
#3 Daton Aaron* 4-11 1-5 3-7 0 3 3 1 12 1 1 0 2 29
#11 Marcellus Wilford* 1-10 1-7 5-6 1 1 2 3 8 4 1 0 5 31
#2 Richard Reno Boyd 2-10 0-1 8-13 4 5 9 2 12 2 5 0 4 30
#12 Lloyd Harris 1-4 0-1 0-0 0 1 1 1 2 0 1 0 0 7
#22 Andre Hayes 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#23 Abbas Kanaan 2-5 1-4 2-2 0 1 1 5 7 0 3 1 1 15
#34 Joshua Mann 0-1 0-0 0-0 0 2 2 2 0 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 3 3 6 1 0
Totals 20-65 5-24 23-36 12 29 41 25 68 11 17 3 14 200
* = Starter