April 16, 2026 Lansing Community College at Lake Michigan College

(21-20, 8-7)
3

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
| Lake Michigan College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Lansing Community College
Lake Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
|
1b A.J. Alicea
|
2 | 0 | 1 | 0 | 2 | 0 | 0 |
|
ss Jace Davis
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
3b Ryan Louch
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
|
lf Korbin Smith
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 8 | 3 | 7 | 2 | 0 |
Batting
2B:
Parker Vaughn
, Griffin DeVooght
RBI:
J.T. Youngblood
, Kaiden Kapa
, Griffin DeVooght
Baserunning
SB:
Griffin DeVooght
, Jace Davis
, Korbin Smith
, Jake Norton
CS:
J.T. Youngblood
, Griffin DeVooght
Fielding
DP:
A.J. Alicea
, Jace Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
2b Cole Garza
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Joel Harrell
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
1b JJ Cochran
|
1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 3 | 0 | 4 | 6 | 0 |
Batting
GIDP:
Joel Harrell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Przybyla (W, 4-3) | 5.1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | 19 | 0 |
| Christian Douglass | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Tyler Young (Sv, 3) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 27 | 24 | 0 |
Pitching
Batters faced:
Gavin Przybyla (21)
, Christian Douglass (2)
, Tyler Young (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lehto (L, 0-1) | 3.0 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 17 | 10 | 0 |
| Jimmy Szymanski | 3.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 15 | 15 | 0 |
| Preston Cosby | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 7 | 2 | 0 | 0 | 34 | 26 | 0 |
Pitching
Batters faced:
Andrew Lehto (17)
, Jimmy Szymanski (15)
, Preston Cosby (2)
HBP:
Andrew Lehto
Other Information
| Location: | 2755 East Napier Avenue. Benton Harbor, MI |
| Attendance: | 0 |