Official Baseball Box Score

Kalamazoo Valley Cougars 2025 vs. Davenport JV

3/13/2025

Start: 07:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Kalamazoo Valley Community College 0 0 3 0 1 5 1 4 2 16 13 2
Davenport JV 0 3 6 0 2 2 3 1 X 17 18 1
Kalamazoo Valley Cougars 2025 16
Player AB R H RBI BB SO PO A LOB
   Antonio Parsayer rf 5 2 2 1 1 1 0 0 2
   Aiden Warn 1b 5 4 4 1 1 1 2 0 0
   Max McPeek 3b 2 3 1 1 3 0 5 0 1
   Brett Reed ss 4 1 0 1 2 0 2 0 7
   Ryder Wolnik 2b 5 1 2 4 0 0 2 0 3
   Max Baumer lf 2 0 0 0 0 1 1 0 2
   Tommy Clarey lf 2 0 0 1 1 0 2 0 3
   Kadyn Stahlhood lf 0 2 0 0 1 0 0 0 0
   Ty Trosen dh 2 0 0 0 0 0 0 0 0
   Max Herter dh 4 1 1 1 0 2 0 0 5
   Joel Botardo c 2 1 1 1 3 1 6 0 0
   Drew Atkinson cf 5 1 2 2 0 1 0 0 2
   Nolan Haygood p 0 0 0 0 0 0 0 0 0
   Benny Goslawski p 0 0 0 0 0 0 0 0 0
   Payton Knoll p 0 0 0 0 0 0 0 0 0
   Alec Krogel p 0 0 0 0 0 0 1 0 0
   Tate Westbacker p 0 0 0 0 0 0 0 0 0
   Curtis Ellis p 0 0 0 0 0 0 1 0 0
   Nathan Murphy p 0 0 0 0 0 0 1 0 0
   Joseph Gutierrez 0 0 0 0 0 0 0 0 0
   Tyler Harris p 0 0 0 0 0 0 1 0 0
Totals 38 16 13 13 12 7 24 0 9
Davenport JV 17
Player AB R H RBI BB SO PO A LOB
   Epple cf 3 1 1 1 1 1 2 0 3
   Barboza ss 4 2 1 1 0 0 4 0 4
   Reisbig 1b 5 1 4 2 0 0 6 0 0
   Swan rf 4 3 2 0 0 0 1 0 1
   Liford 3b 4 3 2 3 1 0 3 0 3
   Salinas c 5 1 2 3 0 1 9 0 1
   Teachworth dh 4 2 2 1 1 1 0 0 0
   Laskey 4 2 2 2 0 0 0 0 1
   Johnson lf 2 2 1 0 1 0 1 1 1
   Clark 2b 3 0 1 2 1 0 1 0 3
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
   Skarda p 0 0 0 0 0 0 0 0 0
   Skarda p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 38 17 18 15 5 3 27 1 8
Kalamazoo Valley Cougars 2025
E - Antonio Parsayer; Curtis Ellis.
2B - Joel Botardo; Drew Atkinson.
RBI - Antonio Parsayer; Aiden Warn; Max McPeek; Brett Reed; Ryder Wolnik 4; Tommy Clarey; Max Herter; Joel Botardo; Drew Atkinson 2.
SB - Max McPeek; Kadyn Stahlhood 2.
CS - Antonio Parsayer.
Davenport JV
E - Barboza.
2B - Reisbig; Liford; Teachworth.
3B - Reisbig 2.
HR - Liford.
RBI - Epple; Barboza; Reisbig 2; Liford 3; Salinas 3; Teachworth; Laskey 2; Clark 2.
GIDP - Barboza.
SB - Barboza; Swan; Liford 2; Teachworth; Laskey 2; Johnson.
CS - Liford.
Kalamazoo Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Harris 2.0 4 3 3 2 1 0 0 0 0 0 9 11 0 3 32
Nolan Haygood (L, 0-1) 0.0 3 4 4 0 0 1 0 0 1 0 3 4 0 0 8
Nathan Murphy 2.0 4 2 2 0 1 0 1 0 2 0 9 11 2 1 33
Benny Goslawski 0.0 0 2 1 2 0 0 0 0 1 0 0 3 0 0 13
Payton Knoll 1.0 1 2 2 1 0 0 0 0 1 0 3 5 2 0 26
Alec Krogel 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 7
Curtis Ellis 1.0 3 3 0 0 0 0 0 0 0 0 6 7 0 2 19
Tate Westbacker 1.0 3 1 1 0 0 0 0 0 0 0 5 5 0 2 13
Totals 8.0 18 17 13 5 3 1 1 0 5 0 38 49 4 9 00801302607013019033032
Davenport JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Skarda (W, 1-0) 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 32
Skarda 1.0 2 3 3 3 2 0 0 0 0 0 5 8 1 0 34
2.0 0 1 1 3 0 0 1 0 0 0 6 9 3 3 41
1.0 5 5 5 1 1 0 0 0 1 0 8 10 0 1 31
1.0 1 1 1 1 1 0 0 0 0 0 3 4 1 0 15
1.0 3 4 4 3 0 0 0 0 0 0 5 8 0 1 27
1.0 1 2 1 1 1 0 0 0 1 0 4 6 0 2 25
Totals 9.0 13 16 15 12 7 0 1 0 2 0 38 52 8 8 0031025027015034032041
Kalamazoo Valley Cougars 2025
Batters Faced - Nolan Haygood 4; Benny Goslawski 3; Payton Knoll 5; Alec Krogel 3; Tate Westbacker 5; Curtis Ellis 7; Nathan Murphy 11; Tyler Harris 11.
WP - Nathan Murphy.
HBP - Nolan Haygood; Benny Goslawski; Payton Knoll; Nathan Murphy 2.
Davenport JV
Batters Faced - 10; 6; 8; 4; Skarda 8; Skarda 7; 9.
WP - .
HBP - ; .