Official Baseball Box Score

Dakota County Techni vs. Jackson College

3/3/2024 — Lake Myrtle Complex

Start: 8:30 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dakota County Technical College 1 0 0 2 0 1 3 0 0 7 11 1
Jackson College 2 0 0 5 0 0 5 0 X 12 8 2
Dakota County Techni 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Nate Heymann rf 5 0 0 0 0 1 2 0 0
Colin Gibson ss 5 3 3 2 0 0 1 1 0
Justin Johnson c 5 0 1 0 0 1 9 0 0
Reese Tripp lf 3 0 1 0 1 1 2 0 0
Brady Schafer 1b 3 0 0 1 1 2 1 1 0
Brady Graupmann dh 4 1 2 0 1 1 0 0 0
Jake Gruebele 3b 4 1 2 0 1 1 0 0 0
Jordan Hull cf 4 0 0 0 0 3 2 0 0
Jun Moeller 2b 4 2 2 3 1 1 5 0 0
Taylor Morrissette p 0 0 0 0 0 0 1 0 0
Ben Keske 1 0 0 0 0 0 0 0 0
Chase Flaskey 0 0 0 0 0 0 0 0 0
   Carter Carlson 0 0 0 0 0 0 0 1 0
   Joe Ernster 0 0 0 0 0 0 0 0 0
   Lake Hagen 0 0 0 0 0 0 0 0 0
Totals 38 7 11 6 5 11 23 3 0
Jackson College 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Maxwell Bowers ss 5 1 0 1 0 0 0 0 0
Derek Tomalak lf 3 2 1 0 2 0 0 0 0
Jared Kramp 2b 3 1 1 2 0 0 2 1 0
Hayden Lowe 3b 2 1 1 2 1 1 1 2 0
Grant Teschendorf dh 4 0 1 2 0 2 0 0 0
Caden Oliver c 4 0 2 0 0 1 11 1 0
Nolan Distelrath 1b 3 2 1 1 2 0 4 0 0
Braylen Montgomery cf 3 2 0 1 2 2 5 0 0
Levi Lane rf 3 1 1 0 0 2 3 0 0
Brandon Broady p 0 0 0 0 0 0 0 0 0
Marcus Patton 0 0 0 0 1 0 0 0 0
Harry Major 0 0 0 0 1 0 0 0 0
Jamil Ramsey 1 1 0 0 0 1 1 0 0
   Lucas Dawson 0 0 0 0 0 0 0 0 0
   Logan Christophel 0 1 0 0 0 0 0 0 0
   Ryan Campbell 0 0 0 0 0 0 0 1 0
Totals 31 12 8 9 9 9 27 5 0
Dakota County Techni
E - Jake Gruebele.
2B - Justin Johnson; Brady Graupmann; Jake Gruebele.
HR - Colin Gibson; Jun Moeller.
RBI - Colin Gibson 2; Brady Schafer; Jun Moeller 3.
Sac - Brady Schafer.
SB - Jun Moeller.
CS - Chase Flaskey.
Jackson College
E - Maxwell Bowers; Hayden Lowe.
2B - Jared Kramp.
3B - Nolan Distelrath.
RBI - Maxwell Bowers; Jared Kramp 2; Hayden Lowe 2; Grant Teschendorf 2; Nolan Distelrath; Braylen Montgomery.
Sac - Jared Kramp.
Dakota County Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Morrissette 3.2 5 7 7 3 3 0 0 0 2 0 17 22 0 0 0
Carter Carlson (L, 0-1) 2.2 2 4 4 2 3 0 1 0 2 0 9 13 0 0 0
Joe Ernster 0.1 0 1 1 2 0 0 1 0 1 0 1 4 0 0 0
Lake Hagen 1.1 1 0 0 1 3 0 0 0 1 0 6 8 0 0 0
Totals 8.0 8 12 12 8 9 0 2 0 6 0 33 47 0 0 0
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Broady 4.0 6 3 3 1 4 0 1 0 3 0 0 23 0 0 0
Ryan Campbell 2.2 4 4 4 2 5 0 1 0 0 0 0 15 0 0 0
Logan Christophel 0.2 1 0 0 2 1 0 0 0 0 0 0 7 0 0 0
Lucas Dawson (Sv, 0) 1.2 0 0 0 0 1 0 0 0 1 0 0 4 0 0 0
Totals 9.0 11 7 7 5 11 0 2 0 4 0 0 49 0 0 0
Dakota County Techni
Batters Faced - Taylor Morrissette 22; Carter Carlson 13; Joe Ernster 4; Lake Hagen 8.
WP - Carter Carlson; Joe Ernster.
HBP - Taylor Morrissette 2; Carter Carlson 2; Joe Ernster; Lake Hagen.
Jackson College
Batters Faced - Brandon Broady 23; Lucas Dawson 4; Logan Christophel 7; Ryan Campbell 15.
WP - Brandon Broady; Ryan Campbell.
HBP - Brandon Broady 3; Lucas Dawson.