Official Baseball Box Score

GRCC Raiders vs. Chipola College

2/27/2022 — Marianna, FL (Jeff Johnson Field)

Start: 1:00pmDuration: 1:57Attendance: 0 • Smith,K faced 1 batter in the 7th. • Game: 03-CHIP

Team 1 2 3 4 5 6 7 R H E
Grand Rapids Community College 0 0 0 0 0 0 1 1 5 0
Chipola College 0 0 0 0 1 0 1 2 6 0
GRCC Raiders 1 (0-3)
Player AB R H RBI BB SO PO A LOB
Jacob Gumieny cf 4 0 2 0 0 1 2 0 0
Dominic Palamara 2b 2 0 0 0 1 1 2 1 0
Caleb Engelsman ss 3 0 1 0 0 2 1 0 1
Ryan Dykstra lf 3 0 0 0 0 2 3 0 2
Fernando Rivera-Calderon rf 2 0 0 0 1 0 0 0 0
Andres Rivera-Calderon 1b 2 0 0 0 0 2 1 0 0
Zacarias Salinas dh 2 0 1 0 0 1 0 0 0
   Max Varon ph 1 0 0 0 0 1 0 0 0
Dylan Chargo c 2 1 1 1 0 0 11 1 1
Luke Huerta 3b 3 0 0 0 0 1 0 0 2
Jerad Berkenpas p 0 0 0 0 0 0 0 0 0
   Kellan Smith 0 0 0 0 0 0 0 0 0
   Eliott Traver p 0 0 0 0 0 0 0 0 0
Totals 24 1 5 1 2 11 20 2 6
Chipola College 2 (15-5-1)
Player AB R H RBI BB SO PO A LOB
Zac Rice cf 3 0 0 0 0 1 0 0 0
Tucker Flint 1b 2 0 0 0 1 0 4 0 0
Cam Collier 3b 3 0 3 0 0 0 1 2 0
Shane Lewis lf 3 0 0 0 0 2 1 0 1
Brad Grenkoski dh 3 0 0 0 0 3 0 0 2
Cesar Franco rf 2 0 0 0 0 1 1 0 0
   Victor Sanchez ph 0 1 0 0 1 0 0 0 0
David Castillo c 3 1 2 1 0 1 12 0 0
Peter Vazquez-Torres ss 3 0 0 0 0 2 1 2 1
Taylor Clapp 2b 3 0 1 1 0 1 1 1 0
Dylan Eskew p 0 0 0 0 0 0 0 0 0
   Ashe Ammerlaan p 0 0 0 0 0 0 0 0 0
Totals 25 2 6 2 2 11 21 5 4
GRCC Raiders
2B - Zacarias Salinas.
HR - Dylan Chargo.
RBI - Dylan Chargo.
GIDP - Ryan Dykstra.
Chipola College
2B - Cam Collier.
HR - David Castillo.
RBI - David Castillo; Taylor Clapp.
SB - Victor Sanchez.
CS - Shane Lewis.
Grand Rapids Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jerad Berkenpas 6.0 5 1 1 1 9 1 0 0 0 0 22 23 6 2 88
Kellan Smith (L, 0-1) 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 6
Eliott Traver 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 15
Totals 6.2 6 2 2 2 11 1 0 0 0 0 25 27 6 2 109
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Eskew 5.0 4 0 0 2 6 0 0 0 1 0 17 21 4 4 77
Ashe Ammerlaan (W, 1-0) 2.0 1 1 1 0 5 1 0 0 0 0 7 7 1 0 30
Totals 7.0 5 1 1 2 11 1 0 0 1 0 24 28 5 4 107
GRCC Raiders
Batters Faced - Jerad Berkenpas 23; Kellan Smith; Eliott Traver 3.
Chipola College
Batters Faced - Dylan Eskew 21; Ashe Ammerlaan 7.
HBP - Dylan Eskew.