May 28, 2015 Kellogg Community College at University of Connecticut at Avery Point

10

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10 | 12 | 2 |
| University of Connecticut at Avery Point | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 12 | 0 | 0 |
Box Score
Kellogg Community College
University of Connecticut at Avery Point
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 5 | 3 | 3 | 4 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Totals | 36 | 10 | 12 | 9 | 2 | 9 | 0 |
Batting
2B:
Seth Johnson
, Travis Bolin
, Alex Goodwin
HR:
Tyler Bradner
, Travis Bolin
RBI:
Garret Soule
, Tyler Bradner (4)
, Travis Bolin (4)
Sac:
Garret Soule
, Michael Sielinski
Baserunning
SB:
Anthony DiPonio
, Travis Bolin
, Alex Holley
Fielding
E:
Anthony DiPonio
, Alex Holley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady VanSloten | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walter Graf | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hayden Robbins | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Scott Snow (L, 2-2) | 1.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| Kyle Mallwitz | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Bloomberg | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Rouse | 4.0 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 24 | 0 | 0 |
| Totals | 8.0 | 19 | 12 | 9 | 3 | 2 | 0 | 0 | 47 | 0 | 0 |
Pitching
Batters faced:
Brady VanSloten
, Walter Graf (5)
, Hayden Robbins (5)
, Scott Snow (9)
, Kyle Mallwitz (2)
, Matt Bloomberg
, Jake Rouse (24)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | ok |
| Attendance: | 0 |
| Weather: | |