Official Baseball Box Score

Muskegon Community C vs. Henry Ford Community

4/6/2013 — Taylor, MI

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Muskegon Community College 1 0 1 2 4 0 0 8 8 4
Henry Ford Community College 1 0 0 0 5 6 0 12 11 4
Muskegon Community C 8 (0-0)
Player AB R H RBI BB SO PO A LOB
   Cale Gould 3 0 0 1 0 2 0 1 0
   Travis Cohoon 4 1 1 0 0 0 3 0 0
   Patrick Giddings 2 0 0 0 0 0 0 1 0
   Jason Ribecky 2 0 0 0 0 0 0 0 0
   Stephon Chandonnet 2 1 1 1 0 0 0 0 0
   Bryant Westra 0 0 0 0 0 0 0 0 0
   M.J. Oshinski 1 1 1 1 0 0 1 2 0
   Kyle Vedrode 0 0 0 0 0 0 1 1 0
   Nick Keller 0 0 0 0 0 0 0 0 0
   Greg Chulski 3 0 0 0 1 1 1 0 0
   John Jackoviak 4 1 1 1 0 0 1 0 0
   Cody Merkins 0 0 0 0 0 0 0 1 0
   Kory Brown 4 1 2 0 0 0 2 0 0
   Drew Johnson 1 1 0 0 1 0 0 0 0
   Ty Devine 3 2 2 2 1 0 8 2 0
Totals 29 8 8 6 3 3 17 8 0
Henry Ford Community 12 (0-0)
Player AB R H RBI BB SO PO A LOB
   Terrill Binion 4 1 1 0 0 1 0 0 0
   Kyle McKinzie 4 1 0 1 0 0 0 0 0
   Alex Bokatzian 2 1 0 0 1 0 2 0 0
   Kris Wilson 0 0 0 0 0 0 0 0 0
   Dan Muller 4 1 2 0 0 0 3 0 0
   Mark Wagner 1 1 1 1 0 0 0 0 0
   Troy Bogenshutz 2 0 0 0 0 0 2 0 0
   Matt Priebe 4 2 3 4 0 0 3 0 0
   Chris Holcomb 0 1 0 0 1 0 0 0 0
   Cody Greear 4 3 3 0 0 0 3 0 0
   Tyler Keeter 0 0 0 0 0 0 0 0 0
   Jared Terrill 4 1 1 1 0 0 3 0 0
   Kevin Karsnick 0 0 0 0 0 0 1 0 0
   A.J. Garza Hall 0 0 0 0 0 0 0 0 0
   Alex Oleszkowicz 1 0 0 0 1 0 1 0 0
   Eric Trombley 0 0 0 0 0 0 3 0 0
Totals 30 12 11 7 3 1 21 0 0
Muskegon Community C
E - Cale Gould; Kory Brown; Drew Johnson 2.
2B - M.J. Oshinski.
HR - John Jackoviak; Ty Devine.
RBI - Cale Gould; Stephon Chandonnet; M.J. Oshinski; John Jackoviak; Ty Devine 2.
SB - M.J. Oshinski; Kory Brown 2.
Henry Ford Community
E - Alex Bokatzian; Matt Priebe; Kevin Karsnick; Eric Trombley.
2B - Matt Priebe; Cody Greear.
RBI - Kyle McKinzie; Mark Wagner; Matt Priebe 4; Jared Terrill.
CS - Dan Muller.
Muskegon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryant Westra 0.0 3 4 2 0 0 0 0 0 2 0 0 5 0 0 0
Kyle Vedrode 4.0 5 6 4 2 0 0 0 0 1 0 0 21 0 0 0
Nick Keller 1.2 2 2 1 0 0 0 0 0 1 0 0 9 0 0 0
Cody Merkins 0.1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 10 12 7 3 0 0 0 0 4 0 0 36 0 0 0
Henry Ford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Keeter (W, 0-0) 2.2 1 0 0 2 1 0 0 0 0 0 0 12 0 0 0
Kevin Karsnick 3.1 4 4 4 3 3 2 0 0 0 0 0 18 0 0 0
A.J. Garza Hall 1.0 3 4 4 1 0 0 0 0 0 0 0 7 0 0 0
Totals 7.0 8 8 8 6 4 2 0 0 0 0 0 37 0 0 0
Muskegon Community C
Batters Faced - Bryant Westra 5; Kyle Vedrode 21; Nick Keller 9; Cody Merkins.
HBP - Bryant Westra 2; Kyle Vedrode; Nick Keller.
Henry Ford Community
Batters Faced - Tyler Keeter 12; Kevin Karsnick 18; A.J. Garza Hall 7.