Official Baseball Box Score

Henry Ford vs. Northwest

2/28/2013 — Senatobia, Miss. (Ranger Field)

Umpires: HP: John Denton • 1B: Jack DentonStart: 7:00 pmDuration: 3:07Attendance: 110 • Weather: Cold, 39 degrees • Ben Staley faced 4 batters in the 2nd. • Game: 2013-09B

Team 1 2 3 4 5 6 7 R H E
Henry Ford Community College 1 0 1 0 2 1 0 5 6 3
Northwest Mississippi Community College 2 7 0 1 1 1 3 15 9 1
Henry Ford 5 (0-1)
Player AB R H RBI BB SO PO A LOB
Cody Greear 2b 3 2 1 0 2 0 1 1 2
Kris Wilson rf 2 0 0 0 0 1 0 0 0
   Kyle McKinzie rf 0 1 0 0 2 0 1 0 0
Matt Priebe 3b 3 1 2 2 1 1 2 0 0
Jeff Bryant 1b 1 0 0 0 0 1 0 0 0
   Mark Wagner 1b 2 0 0 1 1 1 1 0 1
Alex Oleszkowicz dh 2 0 1 0 0 0 0 0 0
   Chris Holcomb p 2 0 0 0 0 1 0 0 3
Mark Tooley c 1 0 0 0 0 1 2 0 0
   Eric Trombley c 1 0 0 0 2 0 7 0 0
   Robert Bell lf 0 0 0 0 0 0 0 0 0
Dan Muller cf 3 0 1 0 1 1 4 0 2
   Tyler Keeter cf 0 0 0 0 0 0 0 0 0
Alex Bokatzian lf 3 0 0 0 1 1 1 0 1
Bernabe Salinas ss 3 1 1 0 1 0 1 1 2
Ben Staley p 0 0 0 0 0 0 0 0 0
   Jeremy Hardesty 0 0 0 0 0 0 0 0 0
   Jon Targus 0 0 0 0 0 0 0 0 0
   A.J. Garza Hall 0 0 0 0 0 0 0 0 0
Totals 26 5 6 3 11 8 20 2 11
Northwest 15 (5-4)
Player AB R H RBI BB SO PO A LOB
James Lear 2b 3 2 2 0 0 0 1 3 0
   Brennan Pugh 2b 1 1 0 0 0 1 0 0 0
Jordan Barnes cf 0 1 0 1 2 0 1 0 0
Kramer Hollenbach dh 2 2 0 2 2 0 0 0 3
   J.D. Tackett dh 1 0 1 0 1 0 0 0 0
Chase Clark 1b 2 1 0 1 1 2 5 0 0
   Taylor King 1b 3 0 0 1 0 2 3 0 3
Walt McCullough rf 2 2 0 1 2 0 0 0 0
   Tanner Densford 1 0 0 0 0 1 0 0 0
   Dylan Castoria rf 0 0 0 0 0 0 1 0 0
Jay King ss 5 1 3 3 0 0 0 3 0
Garrett Blaylock 3b 3 0 1 1 0 0 1 2 0
   Tucker Smith 3b 2 0 0 0 0 1 0 0 3
Cody Carson c 2 0 0 1 1 2 6 1 3
   Drew Pratt cf 0 1 0 0 1 0 0 0 0
   Josh Brown c 1 1 1 1 1 0 2 0 0
Phillip Correro lf 3 3 1 0 1 0 1 0 1
Matt Ferguson p 0 0 0 0 0 0 0 0 0
   Peyton Willoughby 0 0 0 0 0 0 0 0 0
   Reed Davis p 0 0 0 0 0 0 0 0 0
Totals 31 15 9 12 12 9 21 9 13
Henry Ford
E - Cody Greear; Kris Wilson; Mark Wagner.
HR - Matt Priebe.
RBI - Matt Priebe 2; Mark Wagner.
GIDP - Dan Muller.
Northwest
E - Garrett Blaylock.
2B - Josh Brown; Phillip Correro.
RBI - Jordan Barnes; Kramer Hollenbach 2; Chase Clark; Taylor King; Walt McCullough; Jay King 3; Garrett Blaylock; Cody Carson; Josh Brown.
SB - James Lear; Brennan Pugh; Josh Brown; Phillip Correro 3.
Henry Ford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Staley (L, 0-1) 1.0 3 6 6 3 2 0 0 0 3 0 6 12 0 1 46
Jeremy Hardesty 1.0 1 3 1 4 0 0 0 0 0 0 5 9 3 0 37
Jon Targus 2.0 2 1 1 1 3 0 0 0 1 0 8 10 3 0 33
A.J. Garza Hall 2.0 3 2 1 0 3 0 0 0 2 0 10 12 3 0 35
Chris Holcomb 0.2 0 3 3 4 1 0 2 0 0 0 2 6 0 1 28
Totals 6.2 9 15 12 12 9 0 2 0 6 0 31 49 9 2 179
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Ferguson (W, 2-1) 4.0 4 2 2 4 4 1 0 0 0 0 14 18 1 5 75
Peyton Willoughby 2.0 1 3 1 6 4 0 3 0 0 0 8 14 0 2 64
Reed Davis 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 14
Totals 7.0 6 5 3 11 8 1 3 0 0 0 26 37 3 8 153
Henry Ford
Batters Faced - Chris Holcomb 6; Ben Staley 12; Jeremy Hardesty 9; Jon Targus 10; A.J. Garza Hall 12.
WP - Chris Holcomb 2.
HBP - Ben Staley 3; Jon Targus; A.J. Garza Hall 2.
Northwest
Batters Faced - Matt Ferguson 18; Peyton Willoughby 14; Reed Davis 5.
WP - Peyton Willoughby 3.